What I Like About You

The Romantics

Composição de: Jimmy Marinos / Mike Skill / Wally Palmar
Tom:
Afinação:
E|--------------|---------------|--------------------|---------------|
B|-10-9-10-10-0-|-3--0-3--------|-10---9----10--10-0-|-3--0-2--2-2-0-|
G|-9--9-9--9--0-|-2--0-2--------|-9----9----9---9--0-|-2--0-2--2-2-0-|
D|-9--9-11-11-0-|-0--0-2--2-2---|-9----9----11--11-0-|-0--0-2--2-2-0-|
A|-7--7---------|------0--0-0---|-7----7--0----------|------0--0-0---|
E|--------------|-------------0-|-0--0-0-------------|---------------|

E|---------------| replace    
B|-3--0-2--------| last m 2nd 
G|-2--0-2--------| time       
D|-0--0-2--------| trough     
A|------0--------| (intro     
E|---------------| only)      

[Rhy Fig.2]


E|--------------|---------------|--------------|---------------| 
B|-0--0--2--2-0-|-3--x-3--2-2-0-|-0--0--2--2-0-|-3--x-2--2-2-0-| 
G|-1--1--2--2-0-|-2--x-2--2-2-0-|-1--1--2--2-0-|-2--x-2--2-2-0-| 
D|-2--2--2--2-0-|-4--x-2--2-2-0-|-2--2--2--2-0-|-4--x-2--2-2-0-| 
A|-2--2--0--0---|------0--0-0---|-2--2--0--0---|------0--0-0---| 
E|-0--0---------|---------------|-0--0---------|---------------| 

[Rhy Fig.3]


E|---------------|---------------|--------------|-------33| 
B|-0-000--2-222--|-3--x-3--2-2-0-|-0--0--2--2-3-|-------33| 
G|-1-111--2-222--|-2--x-2--2-2-0-|-1--1--2--2-2-|-------00| 
D|-2-222--2-222--|-4--x-2--2-2-0-|-2--2--2--2-4-|-------00| 
A|-2-222--0-000--|------0--0-0---|-2--2--0--0---|-------22| 
E|-0-000---------|---------------|-0--0---------|-------33| 

[Guitar Solo]
Página 1 / 2
E|-3---------------|------------33|-3-------------55|-5---------| 
B|-3--3-3----3-3-33|-3---3--3-3-33|-3--3-3----3-3-55|-5-------2-| 
G|-0--0-2^4--2-0-22|-2---2--2-2-00|-0--0-2^4--2-0-22|-2-------2-| 
D|-0-------------00|-0---0--0-0-00|-0-------------22|-2-------2-| 
A|-2---------------|------------22|-2-------------00|-0-------0-| 
E|-3---------------|------------33|-3---------------|-----------| 

E|--------------|------------|-----------------|--------------| 
B|-2-3--3--2--4-|--5--4------|---------4-4-4-4-|-4-4-4-4-4-4/-| 
G|-2-2--2--2--4-|--4--4----44|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4/-| 
D|-2-4--4--2--4-|--6--4----44|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4/-| 
A|-0-------0----|----------22|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2/-| 
E|--------------|------------|-----------------|--------------| 

[Rhy Fig.4]


E|---------5-555---|----------------|---------5-555---|--------------|
B|-5-555-0-5-555-0-|-3-3-x-3--2-2-0-|-5-555-0-5-555-0-|-3-3--2--2--0-|
G|-4-444-0-6-666-0-|-2-2-x-2--2-2-0-|-4-444-0-6-666-0-|-2-2--2--2--0-|
D|-6-666-0-7-777-0-|-4-4-x-2--2-2-0-|-6-666-0-7-777-0-|-4-4--2--2--0-|
A|-----------------|-------0--0-0---|-----------------|------0--0----|
E|-----------------|----------------|-----------------|--------------|

[Rhy Fig.5]


E|-------------------|--------------|------------------|----------5--|
B|-10---9---10--10-0-|-3-0--3--2--0-|-10--9---10--10-33|-3--0-2------|
G|-9----9---9---9--0-|-2-0--2--2--0-|-9---9---9---9--22|-2--0-2------|
D|-9----9---11--11-0-|-0-0--2--2--0-|-9---9---11--11-00|-0--0-2------|
A|-7----7------------|------0--0----|-7---7------------|------0------|
E|----0---0----------|--------------|---0---0----------|-------------|

Song Progression

Rhy Fig.1 (x2)
Rhy Fig.2 (x10)
Rhy Fig.3
Guitar Solo
Rhy Fig.2 (x3)
Rhy Fig.4
Rhy Fig.2 (x7)
Rhy Fig.1 (x2)
Rhy Fig.5
Página 2 / 2