10 Seconds Down

Sugar Ray

Composição de: Sugar Ray
Tom:
Afinação:
Rhy. Fig. 1, 7x
E|--------------| ---------------------------| 
B|--------------| ---------------------------| 

|:------------:|then--------------x-x-5--x-x-5-|
E|-3--x-x-2-p-0-| -3--x-x-2-p-0-x-x-5--x-x-5-| 
B|-3--x-x-2-p-0-| -3--x-x-2-p-0-x-x-3--x-x-3-| 
G|-3--x-x-2-p-0-| -3--x-x-2-p-0--------------| 

2nd Guitar, clean (w/ Rhy. Fig. 1, 4x)
E|---0--------0---0-| 
B|-3---4-h-5----5---| 
|:----------------:|  

E|------------------| 
B|------------------| 
G|------------------| 

  let ring

Rhy. Fig 2, 8x
E|--------------| 
B|--------------| 
|:------------:|  

E|-5-3-0--3-2-0-| 
B|-5-3-0--3-2-0-| 
G|-5-3-0--3-2-0-| 

Clean riff (w/Rhy. Fig. 1, 4x)

Rhy. Fig. 1, 8x

Rhy. Fig. 2, 12x, =


then this:
E|-------------| 
B|-------------| 
G|-5-----------| 
Página 1 / 2
|-5-3-5-6-5-3-|
|-3-3-5-6-5-3-|


Clean riff (w/Rhy. Fig. 1, 4x)

Rhy. Fig. 1, 8x

Rhy. Fig. 2, 12x, then same riff as before, then hold out a C#5 
(000xxx)

drummer ad libs on cymbols, then bass goes into riff, followed by 
guitar:=

Rhy. Fig. 3, 4x
E|---------------------|----------------| 
B|---------------------|----------------| 

E|--7--x-x-5-6-7-------|-3-----6-5-3-0--| 
B|--5--x-x-3-4-5-3-h-5-|---5-3-6-5-3-0--| 
G|---------------------|-------6-5-3-0--| 

Rhy. Fig. 3, faster, 3x,

then:
E|--------------------|--------------| 
B|--------------------|--------------| 
G|-7------5-6-7-------|--------------| 
D|-7--x-x-5-6-7-------|-3-----6-5-3--| 
A|-5--x-x-3-4-5-3-h-5-|---5-3-6-5-3--| 
E|--------------------|-------6-5-3--| 

                     slow down******
Página 2 / 2