Tom:
Afinação:
|don't play on repeat
E|---------------|---------------|---------------|----------------| |
B|---------------|---------------|---------------|----------------| |
G|-------0-------|-0-------------|-------0-------|-0-------------.| |
D|---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.| |
A|-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----| |
E|---------------|---------------|---------------|----------------| |
RIFF 2
||----------------|---------------|---------------|---------------|
||----------------|---------------|---------------|---------------|
||.-------0-------|-2-----0-------|-------0-------|-2-----0-------|GTR
1 (clean)
||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-|
||----------------|---------------|---------------|---------------|
||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---|
|| | | | |
||----------------|---------------|---------------|---------------|
||----------------|---------------|---------------|---------------|
||.---------------|---------------|---------------|---------------|GTR
2
||.---------------|---------------|---------------|---------------|
||--9h10---9h10---|---------------|-9h10---9h10---|---------------|
||--0------0------|---------------|-0------0------|---------------|
E|---------------|---------------|---------------|----------------| |
B|---------------|---------------|---------------|----------------| |
G|-------0-------|-0-------------|-------0-------|-0-------------.| |
D|---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.| |
A|-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----| |
E|---------------|---------------|---------------|----------------| |
| | | | ||
E|
B|
G|GTR 1
D|
A|
E|
Página 1 / 6E|---------------|---------------|---------------|----------------| |
B|---------------|---------------|---------------|----------------| |
G|---------------|---------------|---------------|---------------.| |
D|-4h5-----4h5---|---------------|-4h5-----4h5---|---------------.| |
A|-3-------3-----|---------------|-0-------0-----|----------------| |
E|---------------|---------------|---------------|----------------| |
E|
B|
G|GTR 2
D|
A|
E|
RIFF 3
||-------------------|------------------|------------------|-------------------||
||-------------------|------------------|------------------|-------------------||
||.------------------|------------------|------------------|------------------.||GTR 1
||.----------9-------|----------8-------|----------10------|----------7-------.||
||----9--10----------|---9--10----------|---9--10----------|---9--10-----------||
||-------------------|------------------|------------------|-------------------||
|| | | |
||
||-------------------|------------------|------------------|-------------------||
||-------------------|------------------|------------------|-------------------||
||.------------------|------------------|------------------|------------------.||GTR 2
||.------------------|3--3-3-3-3-3-3--3-|5--5-5-5-5-5-5--5-|2--2-2-2-2-2-2--2-.||
||-2--2-2-2-2-2-2--2-|1--1-1-1-1-1-1--1-|3--3-3-3-3-3-3--3-|0--0-0-0-0-0-0--0--||
||-0--0-0-0-0-0-0--0-|------------------|------------------|-------------------||
. . . . . . . . . . . . . . . . . . . . . .
. .
RIFF 4
E|---------------------|-------------|--------------------------------
B|---------------------|-------------|-------------------0=10---------
G|---------------------|-------------|--------------------------------
E|-|
B|-|
G|-|
|-2-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-|-7-7-9-7-7-9-7-9-7-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|Página 2 / 6E|--------------------------------|---------------------------------|
B|--------------------------------|---------------------------------|
G|--------------------------------|---------------------------------|
D|-4-5-5-4-5-5-4-5-5-4-4-0--2-2-2-|-4-5-5-4-5-5-4-5-5-4-7-7-7-7-7-7-|
A|-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
E|--------------------------------|---------------------------------|
RIFF 2
RIFF 3
RIFF 4 2x
2. time end with this
E|---------|
|-let ring|
EE|---------|
B|-2-------|
G|-2-------|
D|-0-------|
RIFF 5 (clean)
E|------------------|------------------|---------------------|-------
B|------------------|------------------|---------------------|-------
G|------------------|------------------|---------------------|-------
D|-9-----9-----9----|-8-----8-----8----|-10-----10-----10----|-7-----
A|---7-----7--------|---7-----7--------|----7------7---------|---7---
E|-----0-----0----0-|-----0-----0----0-|------0------0-----0-|-----0-
E|-----------|
B|-----------|
G|-----------| GTR 1
D|7-----7----|
A|--7--------|
E|----0----0-|
Repeat RIFF 5 7x
The following riffs are played with RIFF 5
Página 3 / 62. and 4. time w/
E|---------------|------------------|---------------------|-----------
B|---------------|------------------|---------------------|-----------
G|---------------|------------------|---------------------|-----------
D|---------------|------------------|---------------------|-----------
A|-22-2-2--------|------------------|---------------------|-----------
E|-00-0-0--------|------------------|---------------------|-----------
.. . .
E|-------|
B|-------|
G|-------| GTR 2
D|-------|
A|-------|
E|-------|
3. time w/
E|---------------|------------------|---------------------|-----------
B|---------------|------------------|---------------------|-----------
G|---------------|------------------|---------------------|-----------
D|---------------|------------------|---------------------|-----------
A|-0---2---------|------------------|---------------------|-----------
E|-0---0---------|------------------|---------------------|-----------
E|-------|
B|-------|
G|-------| GTR 2
D|-------|
A|-------|
E|-------|
5. time w/
E|-------------------|---------------|---------------|---------------
B|-------------------|---------------|---------------|---------------
G|-------------------|---------------|---------------|---------------
D|-------------------|---------------|---------------|---------------
A|-0---2--2-2-2-2-2-2| 1-1-1-1-1-1-1-1|3-3-3-3-3-3-3-3|0-0-0-0-0-0-0-
E|-0---0--0-0-0-0-0-0| 0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
E||
B||
G|| GTR 2
D||
A|0|
E|0| Página 4 / 66. time w/
E|---------------|---------------|---------------|-----------------|
B|---------------|---------------|---------------|-----------------|
G|---------------|---------------|---------------|-----------------|
D|---------------|---------------|---------------|-----------------|
A|2-2-2-2-2-2-2-1| 1-1-1-1-1-1-1-3|3-3-3-3-3-3-3-0|0-0-0-0-0-0-0-0--|
E|0-0-0-0-0-0-0-0| 0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0--|
|. . . . . . . .|. . . . . . . .| . . . . . . . |. . . . . . . . |
E|
B|
G|
D|GTR 2
A|
E|
E|---------------|---------------|---------------|-----------------|
B|---------------|---------------|---------------|-----------------|
G|---------------|---------------|---------------|-----------------|
D|---------------|---------------|---------------|----------xxxxxx-|
A|---------------|---------------|---------------|----------xxxxxx-|
E|---------------|---------------|---------------|----------xxxxxx-|
E|
B|
G|GTR 3
D|
A|
E|
7. time w/
E|-----------------|-----------------|-----------------|-------------
B|-----------------|-----------------|-----------------|-------------
G|-----------------|-----------------|-----------------|-------------
D|-2---------------|-----------------|-----------------|-------------
A|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-
| . . . . . . | . . . . . . | . . . . . . | . . . . .
E|-------|
B|-------|
G|-------| GTR 2
D|-------|
A|0-0----|
E|0-0----|
. | Página 5 / 6E|-----------------|-----------------|-----------------|-------------
B|-----------------|-----------------|-----------------|-------------
G|-----------------|-----------------|-----------------|-------------
D|-2---------------|-----------------|-----------------|-------------
E|-------|
B|-------|
G|-------| GTR 3
D|xxxxxx-|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-xxxxxx-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-xxxxxx-|
. . . . . . . . . . . . . . . . . . . . . .
8. time w/
E|-----------------|-----------------|-----------------|------------|
B|-----------------|-----------------|-----------------|-7-N.| H------
G|-----------------|-----------------|-----------------|-7-N.| H------
D|-2---------------|-----------------|-----------------|------------|
A|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------|
| . . . . . . | . . . . . . | . . . . . . | |
E|-----------------|-----------------|-----------------|------------|
B|-----------------|-----------------|-----------------|------------|
G|-----------------|-----------------|-----------------|------------|
D|-2---------------|-----------------|-----------------|------------|
A|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------|
. . . . . . . . . . . . . . . . . .
RIFF 4 4x
ENDING
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|-4h5---4h5---4h5---4h5-\--|
A|-7-----7-----7-----7---\--|
E|-----0-----0-----0--------|
. . . Página 6 / 6