E5F#5G#5BB5C#5E5E5F#5G#5B
E|------------------|------------------|------------------|-----------
B|------------------|------------------|------------------|-----------
G|-9---x-81111-x-x--|-9---x-8-6-6-x-x--|-8---x-6-4-4-x-x--|-8---8---8-
D|------------------|------------------|------------------|-----------
A|-7---x-6-9-9-x-x--|-7---x-6-4-4-x-x--|-6---x-4-2-2-x-x--|-6---6---6-
E|------------------|------------------|------------------|-----------
E|-------|
B|-------|
G|--8----|
D|-------|
A|--6----|
E|-------|
Segway
E|E|E|E|E|E|E|E|E|E|--------------------------------------------------
E|---------------------------|-|||||||||
Four measures of 5/4 then a measure of 4/4.
Guitar 1:
C#mBC#mEBC#m
E|----------------------|----------------------|----------------------
B|----------------------|----------------------|----------------------
G|----------------------|----------------------|-------4--------------
D|-------1-2------------|-2-2-2-4-6------------|-2-2-2---6------------
A|-4-4-4----------------|----------------------|----------------------
E|----------------------|----------------------|----------------------
BCdim/B
E|----------------------|------------------|
B|----------------------|------------------|
G|----------------------|------------------|
D|-4-------4-------4----|-4-------4---4----|
A|-2-xxx-x-2---x-x-2----|-2---x-x-2---2----|
E|----------------------|------------------|
Guitar 2:
C#mBC#mEBC#m
E|-------------4---4----|-------------4---4----|-------------4---4----
B|-------------4---4----|-------------5---5----|-------------4---5----
G|-------------4---4----|-------------6---6----|-------------4---6----
D|----------------------|----------------------|----------------------
A|----------------------|----------------------|----------------------
E|----------------------|----------------------|----------------------
Página 7 / 14
BCdim/B
E|----------------------|------------------|
B|----------------------|------------------|
G|----------------------|------------------|
D|-----4-------4--------|---4-----------4--|
A|-x-x-2-x-x-x-2-xxx-x--|-3-3-x-x-3---3-3--|
E|----------------------|------------------|
Verse 2
E|E|E|E|E|E|E|E|E|E|--------------------------------------------------
E|---------------------------|-|||||||||
Four measures of 5/4 then a measure of 4/4.
Guitar 1:
C#mC#mBEC#m
E|-------------4---4----|-------------4---4----|-------------4---4----
B|-------------5---5----|-------------4---4----|-------------5---5----
G|-------------6---6----|-------------4---4----|-------4-----6---6----
D|-------1-2------------|-2-2-2-4-6------------|-2-2-2---6------------
A|-4-4-4----------------|----------------------|----------------------
E|----------------------|----------------------|----------------------
BCdim/B
E|----------------------|------------------|
B|----------------------|------------------|
G|----------------------|------------------|
D|-4-------4-------4----|-4-------4---4----| x 2
A|-2-xxx-x-2---x-x-2----|-2---x-x-2---2----|
E|----------------------|------------------|
Guitar 2:
Steve Choi opts for the keys in this verse...
Two Measures of 4/4.
Guitar 1 (distorted):
C#mD#mE
E|------------------|------------------|
B|------------------|------------------|
G|-6-6-6-8-8-8-9-9--| 111111131313-/----|
D|------------------|-------------/----|
A|-4-4-4-6-6-6-7-7--|-9-9-9111111-/----|
E|------------------|-------------/----|
Página 8 / 14
Guitar 2 (distorted):
C#mD#mE
E|------------------|------------------|
B|------------------|------------------|
G|-6-6-6-8-8-8------|------------------|
D|------------------|---9h119----------|
A|-4-4-4-6-6-6/7-9/-| 11--------11-0----|
E|------------------|-------------0----|
Chorus 2
E|E|E|E|E|E|E|E|E|E|--------------------------------------------------
E|---------------------------|-|||||||||
Same as the first except the ending:
Guitar 1:
B5B5Cdim/B
E|------------------|------------------|
B|------------------|------------------|
G|-4-----4-----5----|---5-----5---5----|
D|-4-----4-----4----|---4-----4---4----|
A|-2-----2-----3----|---3-----3---3----|
E|------------------|------------------|
Guitar 2:
B5B5Cdim/B
E|------------------|------------------|
B|------------------|------------------|
G|-8-----8-----8----|---8-----8---8----|
D|------------------|------------------|
A|-6-----6-----6----|---6-----6---6----|
E|-------------8----|---8-----8---8----|
Bridge:
E|E|E|E|E|E|E|E|E|E|--------------------------------------------------
E|---------------------------|-|||||||||
4/4
Guitar 1 (slow gear/fader):
Guitars 1 & 2 (distorted:
C#5G#5F#5G#5C#5G#5F#5G#5C#5G#5F#5G#5C#5G#5F#5G#5
E|------------------|------------------|------------------|-----------
B|------------------|------------------|------------------|-----------
G|-6-6-6------------|-6-6-6------------|-6-6-6------------|-6-6-6-----
D|-6-6-6-6-4-4-4-6--|-6-6-6-6-4-4-4-6--|-6-6-6-6-4-4-4-6--|-6-6-6-6-4-
A|-4-4-4-6-4-4-4-6--|-4-4-4-6-4-4-4-6--|-4-4-4-6-4-4-4-6--|-4-4-4-6-4-
E|-------4-2-2-2-4--|-------4-2-2-2-4--|-------4-2-2-2-4--|-------4-2-
E|-------|
B|-------|
G|-------|
D|4-4-6--|
A|4-4-6--|
E|2-2-4--|
(gradually release palm mute)
C#5G#5F#5G#5C#5G#5F#5G#5C#5G#5F#5G#5C#5G#5F#5E5
E|------------------|------------------|------------------|-----------
B|------------------|------------------|------------------|-----------
G|-6-6-6------------|-6-6-6------------|-6-6-6------------|-6-6-6-----
D|-6-6-6-6-4-4-4-6--|-6-6-6-6-4-4-4-6--|-6-6-6-6-4-4-4-6--|-6-6-6-6-4-
A|-4-4-4-6-4-4-4-6--|-4-4-4-6-4-4-4-6--|-4-4-4-6-4-4-4-6--|-4-4-4-6-4-
E|-------4-2-2-2-4--|-------4-2-2-2-4--|-------4-2-2-2-4--|-------4-2-
E|-------|
B|-------|
G|-------|
D|4-4-2--|
A|4-4-2--|
E|2-2-0--|
E|--------------------------------------------------------------------
E|---------|
If this tab was helpful and you're as big of a bandits fan as I am, be
on the
lookout for more Rx Bandits tabs by yours truly.