let ring throughout
Repeat C9 figure 58 times. From Westmeyer's tab:
During this time three synthesizers and a glockenspiel enter.
They
are arranged for guitar below. Synth I and the glockenspiel are on the
same
tab, as well as synthesizers II and III. The glockenspiel tab is the
part
with the much higher notes; Synth III is also much higher than synth II
(synth II sounds like an 8va bassa). The following tab starts on the
eighth
measure after the above tab.
E|----------|-----22--|-20----------|-(20)-------|----------|---------
B|----------|---------|-------------|--------15--|-13-------|-(13)----
G|----------|---------|-------------|------------|----------|---------
D|-------7--|-5-------|-(5)---------|-(5)--------|-(5)------|---------
A|----------|---------|-------------|------------|-------5--|-3-------
E|----------|---------|-------------|------------|----------|---------
| | | | | |
E|-|
B|-|
G|-|
D|-|
A|-|
E|-|
|
E|---------|---------|-------------|------------|----------|----------
B|---------|---------|-------------|------------|----------|----------
G|---------|---------|-----5-------|------------|----------|----------
D|---------|---------|--------3-5--|------------|----------|----------
A|---------|---------|-3-----------|-3----------|-(3)------|-(3)------
E|---------|---------|-------------|------------|----------|----------
E|---------------------|-------------------|------20--15-17-----|
B|---------------------|-------------------|--------------------|
G|---------------------|-------------------|-17-----------------|
D|---------------------|-------------------|-----------------7--|
A|--(3)----------------|-(3)---------------|-(3)----------------|
E|---------------------|-------------------|--------------------|
| | | |
Página 2 / 19
E|--------------------|----12-------------|--------------------|
B|-------------13p12h-|-13----15-13-------|--------------------|
G|-----5--------------|--------------12---|-(12)---------------|
D|--------3-5---------|-------------------|--------------------|
A|-3------------------|-3-----------------|-(3)----------------|
E|--------------------|-------------------|--------------------|
The glockenspiel exits during this next sequence of measures; the
other three instruments remain.
E|----------|---------|---------|----------|--------------|
B|----------|---------|---------|----------|--------------|
G|--17------|-(17)----|---------|----------|--------------|
D|--5-------|-(5)-----|-(5)-----|-(5)------|--------------|
A|----------|---------|---------|-------5--|-3------------|
E|----------|---------|---------|----------|--------------|
E|---------|---------|---------|----------|--------------|
B|---------|---------|---------|----------|-------13p12h-|
G|-(12)----|-(12)----|---------|----------|--------------|
D|---------|---------|---------|----------|--------------|
A|-(3)-----|-(3)-----|-(3)-----|-(3)------|-(3)----------|
E|---------|---------|---------|----------|--------------|
E|-------------------|---------|---------------|--------------|
B|-------------------|---------|---------------|--------------|
G|-------------------|---------|---------------|--------------|
D|-------------------|---------|---------------|--------------|
A|--(3)--------------|-(3)-----|-(3)-----------|-(3)----------|
E|-------------------|---------|---------------|--------------|
E|----12------------|---------|---------------|--------------|
B|-13----15-13------|---------|---------------|-------13p12h-|
G|-------------12---|-(12)----|-(12)--5-------|-(12)---------|
D|------------------|---------|----------3-5--|--------------|
A|-(3)--------------|-(3)-----|-(3)-----------|-3------------|
E|------------------|---------|---------------|--------------|
Synth III exits in the next sequence of tab.
E|----------------|--------|--------|--------|--------|---------|-----
B|----------------|--------|--------|--------|--------|---------|-----
G|----------------|--------|--------|--------|--------|---------|-----
D|----------------|--------|--------|--------|--------|------7--|-5---
A|--(3)-----------|-(3)----|-(3)----|-(3)----|-(3)----|-(3)-----|-----
E|----------------|--------|--------|--------|--------|---------|-----
Página 3 / 19
E|----12---------|--------|--------|--------|--------|---------|------
B|-13----15-13---|-(13)---|-(13)---|-(13)---|--------|---------|------
G|---------------|--------|--------|--------|--------|---------|------
D|---------------|--------|--------|--------|--------|---------|------
A|-(3)-----------|-(3)----|-(3)----|-(3)----|-(3)----|-(3)-----|-5----
E|---------------|--------|--------|--------|--------|---------|------
E|----------|-------|-------|-------|-------|-------|-------|
B|----------|-------|-------|-------|-------|-------|-------|
G|----------|-------|-------|-------|-------|-------|-------|
D|--(5)-----|-(5)---|-(5)---|-(5)---|-(5)---|-(5)---|-(5)---|
A|----------|-------|-------|-------|-------|-------|-------|
E|----------|-------|-------|-------|-------|-------|-------|
E|---------|-------|-------|-------|-------|-------|-------|
B|---------|-------|-------|-------|-------|-------|-------|
G|---------|-------|-------|-------|-------|-------|-------|
D|-(5)--2--|-------|-------|-5-----|-(5)---|-------|-------|
A|---------|-3-----|-(3)---|-------|-------|-3-----|-(3)---|
E|---------|-------|-------|-------|-------|-------|-------|
Synths I and II sustain final notes for 16 measures, then exit.
The
doubled guitars with distortion enter at approx. 1:59 of the song.
C
E|--------------|-------------|-------------|---------------|
B|----5--5--5~--|---5--5--5~--|---5--5--5~--|---5--5--5~~\--|
G|----5--5--5~--|---5--5--5~--|---5--5--5~--|---5--5--5~~\--|
D|----5--5--5~--|---5--5--5~--|---5--5--5~--|---5--5--5~~\--|
A|----3--3--3~--|---3--3--3~--|---3--3--3~--|---3--3--3~~\--|
E|--------------|-------------|-------------|---------------|
AD
E|------------------------|-----------------------|-------------|----
B|---2--2--2-2p0----------|--2--2--2-2p0----------|--2---2--2-2-|-7--
G|-o-2--2--2-----2p0-----o| o-2--2--2-----2p0-----o|--2---2--2-2-|-7-
D|-o-2--2--2---------2p0-o| o-2--2--2---------2p0-o|--2---2--2-2-|-7-
A|---0--0--0--------------|--0--0--0--------------|--0---0--0-0-|-5--
E|------------------------|-----------------------|-------------|----
ED
E|------|
B|9--7\-|
G|-9--7\-|
D|-9--7\-|
A|7--5\-|
E|------|
[Guitar Solo 1]
(The first two notes are ghost bends - bend the 7th fret up a
whole
step, strike the note, release the string slowly while swelling the
volume.
Then bend the 10th fret up a whole step, strike and release slowly
while
increasing the volume.)
(F) (Am)
E|---------|----------|---------|----------|
B|---------|----------|-12r10~~-|-(10)-----|
G|--9r7~~--|-(7)------|---------|----------|
D|---------|----------|---------|----------|
A|---------|----------|---------|----------|
E|---------|----------|---------|----------|
(All of these are volume swells)
(F) (Am)
E|-------------------|-----------|--------------10-8-7-|----8-7------
B|--6-8-5-----5------|-----------|---------10-8--------|-10-----10-8-
G|--------7-5---7-4~-|-(4)---7-5-|---------------------|-------------
D|-------------------|-----------|-7-(7)~--------------|-------------
A|-------------------|-----------|---------------------|-------------
E|-------------------|-----------|---------------------|-------------
E|----|
B|10~-|
G|----|
D|----|
A|----|
E|----|
(F)
E|------------------------------------|----------|
B|------------------------------------|----------|
G|----5-7-7b9r7p5-7p5---5-7-7b9-7-5s9-|-(9)~-----|
D|--7-----------------7---------------|----------|
A|------------------------------------|----------|
E|------------------------------------|----------|
CF#
E|----------------------|---------------|--------------|--------------
B|----------------------|---------------|--------------|--------------
G|----------------------|------7--------|--------11----|-----------11-
D|--3s5--3-5s7--5--9--7-|-10-9---10-9-7-|-----11----11-|--------11----
A|----------------------|---------------|-9~-----------|-9~---9-------
E|----------------------|---------------|--------------|----9---------
C
E|----------------------|---------------|------------------------|
B|----------------------|---------------|--2--2--2---------------|
G|----------------------|------7--------| o-3--3--3--4p2---------o|
D|--3s5--3-5s7--5--9--7-|-10-9---10-9-7-| o-4--4--4------4p2-----o|
A|----------------------|---------------|--4--4--4----------4p0--|
E|----------------------|---------------|--2--2--2---------------|
E|---------------------|--------------------|--------------------|
B|---------------------|--------------------|--------------------|
G|-o------------------o|--------------------|--------------------|
D|-o------------------o|--------------------|--------------------|
A|-----7-6----5p3---3--|----7-6----5p3---3--|----7-6----5p3---3/-|
E|---5------------5----|--5------------5----|--5------------5----|
AAbGF#FEEbDC#CBBbAC
E|----------------------|----------------|----------|----------|
B|--14--13--12--11-10-9-|-8--7--6--5-4-3-|-2--------|-5--------|
G|--14--13--12--11-10-9-|-8--7--6--5-4-3-|-2--------|-5--------|
D|--14--13--12--11-10-9-|-8--7--6--5-4-3-|-2--------|-5--------|
A|--12--11--10--9--8--7-|-6--5--4--3-2-1-|-0--------|-3--------|
E|----------------------|----------------|----------|-3--------|
************************************
| = not a standard bar line; just used to separate music
~ = vibrato or held note
x = percussive note with no pitch; muted note
h = hammer on
p = pull off
s = slide
b = bend string up to indicated pitch/fret
r = release bend to indicated string/fret
/ = slide up from infinity
\ = slide down into infinity
[5] = artificial harmonic (use thumb to follow through the pick attack)
o \_
o / repeat sign (always look for these!)
x\ _
Página 18 / 19
x\ pick slide; slide the edge of the pick along the strings
PM = Palm Mute; lightly touch the strings at the bridge with the edge
of
the fret hand