Mit Dir Chilln

Revolverheld

Tom:
Afinação:
----------------------------------------------------------------------
-|-------                            

                               Mit dir chill'n


Gtr 1
        ^                     ^                      ^
        W                     W                      W
D#||--5----------------|--7----------------|--12----------------|
A#||--5----------------|--7----------------|--12----------------|
F#||--5----------------|--7----------------|--12----------------|
C#||--5----------------|--7----------------|--12----------------|
G#||---------------------|---------------------|----------------------|
D#||---------------------|---------------------|----------------------|


                        VORSPIEL+STROPHEN
                        Em                         G/h
  W                     E                 E  E  E  E   E  E  E

--L----------------||-------------------------------------------| 
--L----------------||------------------------0---------L--3-----| 
--L----------------||*--------------------------0--L---0-----0--| 
--L----------------||*--------------------2---------------------| 
-------------------||------------------------------2---------L--| 
-------------------||---0-----------------------L---------------| 

  Cadd9                         Em          G/h           
  E     E  E  E  E  E  E  E     E  E  E  E  E   E  E  E   
-----------------3-----2--0--|---------------------------| 
--L-----3--------L--3--------|--------0---------L--3-----| 
--L--------0--------L--------|-----------0--L---0-----0--| 
--------------2-----L--------|-----2---------------------| 
--3-----------------------L--|--------------2---------L--| 
-----------------------------|--0--------L---------------| 

                                   REFRAIN
  Cadd9                            Cadd9
  E     E  E  E  E  E  E  E   6x   E       E  E  E  E  E  E  E
Página 1 / 4
------------------------------||--------------------------------| 
--------3-----L--3-----1--0---||-----------3-----L--3--------L--| 
-----------0-----L--0-----L--*||*-------------0-----L--0-----0--| 
--------------2-----------L--*||*----------------2-----L--2-----| 
--3-----------------------L---||---3-------------------------L--| 
------------------------------||--------------------------------| 

  Cadd9                         Em7
  E     E  E  E  E  E  E  E     E   E  E  E  E  E  E  E

-----------------------------|---------------------------| 
--------3-----L--3--------L--|------3-----L--3--------L--| 
-----------0-----L--0-----0--|---------0-----L--0-----0--| 
--------------2-----L--2-----|------------2-----L--2-----| 
--3-----------------------L--|---------------------------| 
-----------------------------|--0---------------------L--| 

                                BRIDGE
  D                             Em7
  E  E  E  E  E  E  E  E   4x   E      E  E  E  E  E  E  E

---------------------------||-------------------------------| 
-----3-----L--3--------L---||----------3-----L--3--------L--| 
--------2-----L--2-----2--*||*------------0-----L--0-----0--| 
--0-----L--0-----L--0-----*||*---------------2-----L--2-----| 
---------------------------||-------------------------------| 
---------------------------||---0------------------------L--| 

  Cadd9       Dsus2                  A7sus4
  E     E  E  E     E  E  E  E   7x  E      E  E  E  E  E  E  E

--------------------0--------L---||------------------------------| 
--------3-----L--------3-----3---||---------3-----L--3--------L--| 
-----------0--------------2-----*||------------0-----L--0-----0--| 
--------------0--------------L--*||---------------2-----L--2-----| 
--3--------L---------------------||--0------------------------L--| 
---------------------------------||------------------------------| 

  G/h                         Cadd9                         Cadd9
                                                            ^
  E   E  E  E  E  E  E  E     E     E  E  E  E  E  E  E     W
Página 2 / 4
---------------------------|-----------------------------|--0---------
------3-----L--3--------L--|--------3-----L--3--------L--|--3---------
---------0-----L--0-----0--|-----------0-----L--0-----0--|--0---------
------------0-----L--0-----|--------------2-----L--2-----|--2---------
--2---------------------L--|--3-----------------------L--|--3---------
---------------------------|-----------------------------|------------

Duration Legend
--------------- 

W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted


Tablature Legend
---------------- 

L - tied note
x - dead note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive

-/n - tremolo bar Release up 

/n\ - tremolo bar inverted dip
/n - tremolo bar return
Página 3 / 4
-\n - tremolo bar Release down 

S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
  • A#
  • A7sus4
  • C#
    4
  • Cadd9
  • D
  • D#
    3
  • Dsus2
  • E
  • Em7
  • F#
  • G#
Página 4 / 4