Helicopter

Red House Painters

Composição de: Mark Kozelek / Jerry Vessel
Tom:
Afinação:
E|-------------1-|--------------|------------3-|--------------| 
B|---------1-----|--------1-----|--------3-----|--------3-----| 
G|-------0---0---|------0---0---|------0---0---|------0---0---| 
D|---------------|--------------|--------------|--------------| 
A|--1------------|--1-----------|--3-----------|--3-----------| 
E|---------------|--------------|--------------|--------------| 

E|-------------0-|--------------|------------0-|--------------| 
B|---------1-----|--------1-----|--------1-----|--------1-----| 
G|-------3---3---|------3---3---|------3---3---|------3---3---| 
D|---------------|--------------|--------------|--------------| 
A|--1------------|--------------|--3-----------|--------------| 
E|---------------|--------------|--------------|--------------| 

E|-------------1-|--------------|------------3-|--------------| 
B|---------1-----|--------1-----|--------3-----|--------3-----| 
G|-------0---0---|------0---0---|------0---0---|------0---0---| 
D|---------------|--------------|--------------|--------------| 
A|--1------------|--1-----------|--3-----------|--3-----------| 
E|---------------|--------------|--------------|--------------| 

into the oddly harmonized part...
  repeat 4x
||--6----6------||
||--6------6----||
||.-0--------0-.||
||.------------.||
||--------------||
||--6-----------||


get the strumming  off recording for the following chord forms
  repeat 12x
||------6--------|-------0------|-------3------|-------0------||
||------6--------|-------6------|-------3------|-------3------||
||.-----0--------|-------0------|-------0------|-------0-----.||
||.--------------|--------------|--------------|-------------.||
||------6--------|-------6------|--------------|--------------||
||------6--------|-------6------|-------3------|-------3------||
Página 1 / 2
experiment with the following chords from "daylight..." to end

E|--5---0---2---0---------------------------------------------| 
B|--3---3---3---3------4---4---4------------------------------| 
G|--0---0---0---0------3---3---3------------------------------| 
D|--4---4---4---4------5---5---3------------------------------| 
A|--5---5--------------6---3---3------------------------------| 
E|----------3---3---------------------------------------------| 

final end ascension is              end with

E|--3---5---6----8---5---2--| |---1---| 
B|--3---5---6----8---3---3--| |---1---| 
G|--0---0---0----0---0---0--| |---0---| 
D|--0---7---8---10---4---4--| |---3---| 
A|------7---8---10---5---5--| |---3---| 
E|--3-----------------------| |-------| 
Página 2 / 2