The Seance

Porcupine Tree

Composição de: Steven Wilson
Tom:
Afinação:
 INTRO

E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|-----7-----7----------7-----5-----------5------3----------5------3-
D|---7-----7---7------5-----5---5-------3------3---3------3------3---
A|-5-----5-------5--6-----6-------6---5------5-------5--4------4-----
E|-------------------------------------------------------------------
E|----| x2 
B|----|    
G|----|    
D|3---|    
A|--4-|    
E|----|    

  or:

E|--------------------------------------------------------------------
E|---| x2 (I think 

one sounds better on the acoustic)
B|-----3-----3----------3-----1--------------------------------------
G|---2-----2---2------0-----0---0---------5------3----------5------3-
D|-0-----0-------0--1-----1-------1-----3------3---3------3------3---
A|------------------------------------5------5-------5--4------4-----
E|-------------------------------------------------------------------
B|----| 
G|----| 
D|3---| 
A|--4-| 
E|----| 

 VERSE 1

 Listen to the song for the exact strumming
E|----------------------------------------| x2 
B|----------------------------------------|    
G|-7--7-7-7-7--7-7--5--5--5-5-3-3--5-5--3-|    
D|-7--7-7-7-7--5-5--5--3--3-3-3-3--3-3--3-|    
A|-5--5-5-5-5--6-6--6--5--5-5-5-5--4-4--4-|    
E|----------------------------------------|    
Página 1 / 3
 BRIDGE 1
            A                  Cadd2
E|-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-0-0-| x4 Gtr.2 plays 
B|-2-2-2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3-3-3-|                
G|-2-2-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0-0-0-|                
D|-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-|                
A|-0-0-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3-3-3-|                
E|------------------------------------------|                
E|arpeggios of the chords on electric 
B|                                    
G|                                    
D|                                    
A|                                    
E|                                    

 VERSE 2

 Listen to the song for the exact strumming
E|----------------------------------------| x2 
B|----------------------------------------|    
G|-7--7-7-7-7--7-7--5--5--5-5-3-3--5-5--3-|    
D|-7--7-7-7-7--5-5--5--3--3-3-3-3--3-3--3-|    
A|-5--5-5-5-5--6-6--6--5--5-5-5-5--4-4--4-|    
E|----------------------------------------|    

 Gtr. 1
E|----------------------------------------| x4 
B|----------------------------------------|    
G|-7--7-7-7-7--7-7--5--5--5-5-3-3--5-5--3-|    
D|-7--7-7-7-7--5-5--5--3--3-3-3-3--3-3--3-|    
A|-5--5-5-5-5--6-6--6--5--5-5-5-5--4-4--4-|    
E|----------------------------------------|    

 Gtr. 2 (slightly distorted)
 Let each chord ring

E|----------------------------------------| x4 
B|----------------------------------------|    
G|-7---------7---5----5----------5---3----|    
D|-7---------5---5----3----------3---3----|    
A|-5---------6---6----5----------4---4----|    
E|----------------------------------------|    
Página 2 / 3
 BRIDGE 2
            A                  Cadd2
E|-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-0-0-| x2 Gtr.2 plays 
B|-2-2-2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3-3-3-|                
G|-2-2-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0-0-0-|                
D|-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2-|                
A|-0-0-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3-3-3-|                
E|------------------------------------------|                
E|arpeggios of the chords on electric 
B|                                    
G|                                    
D|                                    
A|                                    
E|                                    

            A
 E|-0-0-0-0-0-0-0-0-0-0-| x1
 B|-2-2-2-2-2-2-2-2-2-2-|
 G|-2-2-2-2-2-2-2-2-2-2-|
 D|-2-2-2-2-2-2-2-2-2-2-|
 A|-0-0-0-0-0-0-0-0-0-0-|

E|---------------------| 
  • A
  • B
  • Cadd2
  • D
  • E
  • G
Página 3 / 3