Composição de: Jonathan Ellis / Mark Herrin / Mike Vennart / Gambler / Stephen John Durose
Tom:
Afinação:
E|---------------------------------------------------------|
B|----------10-------------8------------10------------8----|
G|---------------------------------------------------------|
D|--0---0----------0---0--------0---0---------0---0--------|
A|--0---0----------0---0--------0---0---------0---0--------|
E|--0---0----------0---0--------0---0---------0---0--------|
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|----------10------------9------------10------------9----------------
D|--0---0---10----0---0---9----0---0---10----0---0---9----0----0----0-
A|--0---0---------0---0--------0---0---------0---0--------0----0----0-
E|--0---0---------0---0--------0---0---------0---0--------0----0----0-
E|--------------------------|
B|-----------------6--------|
G|-----------------7--------|
D|--0-0-0-0---0-------------|
A|--0-0-0-0---0----5--------|
E|--0-0-0-0---0-------------|
1:17 - Speak... (light tremelo part)
E|--------------------------------------------------------------------
B|---10----8----6-------10----8----6-------13----11----10-------13----
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------------------------------------------------------------
E|--------------------------------------------------------------------
E|-----------------|
B|11----10---------|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|
1:54 - Breathe... (i think the notes are doubled on the F string but
its quite hard to
- i'll put them in anyway)
Página 1 / 3
E|---------------------------------------------------|
B|------10/6--------8/5-------10/6--------8/5--------|
G|-------9/5--------7/4--------9/5--------7/4--------|
D|--7-----------7---------7-----------7--------------|
A|--5-----------5---------5-----------5--------------|
E|---------------------------------------------------|
The timing here is quite tricky...so learn it!
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|------------------------------------------------------9-7-----------
D|--7/10--------8---7-------7----8-7-----7-8---10-8-7-------10--7-8---
A|--------7/10--------10--8----------8-7------------------------------
E|--------------------------------------------------------------------
2:43 - same as 1:54
3:09
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--7-7-7-7-8-8-8-8-10-10-10-10-12-12-12-12-14-14-14-14-15-15-15-15---
D|--x-x-x-x-x-x-x-x-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x----
A|--5-5-5-5-7-7-7-7-8--8--8--8--10-10-10-10-12-12-12-12-13-13-13-13---
E|--------------------------------------------------------------------
E|-------------------------------|
B|-------------------------------|
G|7---7---7--7----7---7---7--7---|
D|7---7---7--7----7---7---7--7---|
A|5---5---5--5----5---5---5--5---|
E|-------------------------------|
3:36 - (x4 - first two times 2nd guitar plays the first light tremelo
part at 1:17)
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|--7---5---9--7--3---5--7--10---3---5--7---10-10-10---|
A|--5---3---7--5--1---3--5--8----1---3--5---8--8--8----|
E|-----------------------------------------------------|
4:09 - same as 1:54 but much heavier
4:21 - same as 3:09 but the second half of C chords is twice as long
Página 2 / 3
next section, meh, can't hear it very well but play this *VVV* and then
play the first
again
E|--------------------------------------------------------------------
B|-10--11-10-8-6--10--11-10-8---------------------------5--6-5-3-1--5-
G|--------------------------------------------------------------------
D|----------------------------0--0--0--0---0--0--0--0-----------------
A|----------------------------0--0--0--0---0--0--0--0-----------------
E|----------------------------0--0--0--0---0--0--0--0-----------------
E|----------------------------------|
B|-6-5-3-1--------------------------|
G|----------------------------------|
D|---------0--0--0--0---0--0--0--0--|
A|---------0--0--0--0---0--0--0--0--|
E|---------0--0--0--0---0--0--0--0--|
5:13
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--8-8-8-8-10-10-10-12-12-12-14-----8-8-8-8-10-10-10-12-12-12-15-----
D|--x-x-x-x-x--x--x--x--x--x--x------x-x-x-x-x--x--x--x--x--x--x------
A|--6-6-6-6-8--8--8--10-10-10-12-----6-6-6-6-8--8--8--10-10-10-13-----
E|--------------------------------------------------------------------
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|----------10------------9------------10------------9----|
D|--0---0---10----0---0---9----0---0---10----0---0---9----|
A|--0---0---------0---0--------0---0---------0---0--------|
E|--0---0---------0---0--------0---0---------0---0--------|
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|----------10---------------9---------------10---------------9-------
D|--0---0---10-------0---0---9-------0---0---10-------0---0---9-------
A|--0---0------------0---0-----------0---0------------0---0-----------
E|--0---0------------0---0-----------0---0------------0---0-----------
E|--------------------------------------|
B|-----------------------------6--------|
G|-----------------------------7--------|
D|0----0----0---0-0-0-0---0----7--------|
A|0----0----0---0-0-0-0---0----5--------|
E|0----0----0---0-0-0-0---0-------------|