American Living

Northstar

Composição de: Northstar / Nick Torres
Tom:
Afinação:
0:06 - Verse riff 1 (clean) (x2):
E|----------------------------------------------| 
B|----------------------------------------------| 
G|---2--------2------2--------------------------| 
D|-----4--------4------4------4---------5--4----| 
A|-2--------0---------------2---------5---5-----| 
E|-----------------3------0-------2-3-----------| 

0:30 - Verse r2 (x2):
E|---------------------------------------------| 
B|---------------------------------------------| 
G|---2---2---2---2---2---2---2---2-------------| 
D|--4---4---4---4---4---4---4---4----4---4---4-| 
A|-2---2--2----2---0---0------------2---2---2--| 
E|------------------------3----3---0---0---0---| 

E|-(1st-t| ime)-----------||-(2nd-time)---| 
B|----------------------| |-(dist)-------|  
G|----------------------| |--------------|  
D|--------5---5---4---4-| |---4-5>-------|  
A|-------5---5---5---5--| |-/-4-5>-------|  
E|-0-2--3---3---3---3---| |---2-3>-------|  

0:53 - Prechorus r1:
E|---------------------------------| 
B|---------------------------------| 
G|-7>---------4>---2>--------------| 
D|-7>---2>-5>-4>---2>---5------2-2-| 
A|-5>---2>-5>-2>---0>---5------2-2-| 
E|------0>-3>-----------3------0-0-| 

1:02 - Prechorus r2:
E|------------------------------| 
B|------------------------------| 
G|-7-7--------------------------| 
D|-7-7--4h5p4-----9-9--x-x--7-7-| 
A|-5-5--------7h5-9-9--x-x--7-7-| 
E|----------------7-7--x-x--5-5-| 
Página 1 / 6
1:05 - Chorus r1 (x3):
E|----------------------------|-(2| nd-time)-| 
B|----------------------------|------------|   
G|---------------------7>-----|------------|   
D|-55--555--555--5555--7>-----|-4h5p4------|   
A|-55--555--555--5555--5>-----|-------7h5--|   
E|-33--333--333--3333---------|------------|   

1:22 - Chorus r2:
E|-----------------------| 
B|-----------------------| 
G|-4------x222-----------| 
D|-4------x222--2--2-5---| 
A|-2------x000--2--2-5---| 
E|--------------0--0-3---| 

1:28 - Verse r1 (clean)
1:39 - Verse r3 (tacit)

1:51 - Verse r4 (dist) (x2):
E|-------------------------------------------------| 
B|-------------------------------------------------| 
G|-----22----22--22----22------22------------------| 
D|---44----44--44----44--44--44--44----44---44-----| 
A|-22----22--------00----------------22---22-------| 
E|-------------------------33------00---00----02-3-| 

Palm.muting........................................

E|-(1st-t| ime)-----||-(2nd-time)-| 
B|----------------| |------------|  
G|----------------| |------------|  
D|---44----442200-| |-5>---------|  
A|-55----55-------| |-5>---------|  
E|-----33---------| |-3>---------|  

P.m.................

2:15 - Prechorus r1
2:24 - Prechorus r2
2:26 - Chorus r1 (x3)
2:44 - Chorus r2
Página 2 / 6
2:49 - Transition:
E|-------------------------------|  
B|-------------------------------|  
G|-------------------------------|  
D|-77--2--2-9----7---------------|  
A|-77--2--2-9----7----5--------\\-| 
E|-55--0--0-7----5---------------|  

2:58 - Bridge (clean) (x2):
E|--------------------------------------------| 
B|--------------------------------------------| 
G|-4--/7--------6^--4--/7----------4--/7------| 
D|-4--/7---7----7^--4--/7--5----2--4--/7---7--| 
A|-2--/5---7--------2--/5--5-------2--/5---7--| 
E|---------5---------------3---------------5--| 

E|-(1st-t| ime)-----------||-(2nd-time)----| 
B|----------------------| |-(dist)--------|  
G|--------------2-----2-| |---------------|  
D|----------4-------4---| |------5>-------|  
A|--------5----5--------| |------5>-------|  
E|-0-2--3---------------| |-0-2--3>-------|  

3:22 - Prechorus r2 (x2)
3:28 - Chorus r1 (x3)
3:46 - Chorus r2

//----------------------------//
// Guitar 2 (right channel) - //
//----------------------------//

0:00 - Intro:
E|---------------------------------|  
B|---------------------------------|  
G|--------3---2------0---2---4-----|  
D|--------5---0------0---0---2-----|  
A|--------x---x------x---x---x-----|  
E|-10\\3---3---3------3---3---3-----| 

0:06 - Verse riff 1 (under construction) (x2)
Página 3 / 6
0:30 - Verse r2 (x2)
E|---------------------------(2| nd-time)-| 
B|---------------------------(| dist)-----| 
G|-4>-------2>--------------------------|   
D|-4>-------2>---5>---2>-----4-5>-------|   
A|-2>-------0>---5>---2>-----4-5>-------|   
E|---------------3>---0>-----2-3>-------|   

Palm.mute...............................

0:53 - Prechorus r1:
E|---------------------------------| 
B|---------------------------------| 
G|-7>---9>-12>---------------------| 
D|-7>---9>-12>-9>---7>---5---------| 
A|-5>---7>-10>-9>---7>---5------2/-| 
E|-------------7>---5>---3---------| 

1:02 - Prechorus r2:
E|-------------------| 
B|-------------------| 
G|-7-7---------------| 
D|-7-7----9-9----7-7-| 
A|-5-5----9-9----7-7-| 
E|--------7-7----5-5-| 

1:05 - Chorus r1 (x3):
E|-------------------------------------------| 
B|----------------------------------8p7------| 
G|---------------------7>-------7h9-----9^-7-| 
D|-55--555--555--5555--7>---7h9--------------| 
A|-55--555--555--5555--5>--------------------| 
E|-33--333--333--3333------------------------| 

1:22 - Chorus r2:
E|-7----------------------------------| 
B|---10-8-7-------------8p7-------8-7-| 
G|----------9-7-----7h9-----9-7-------| 
D|--------------7h9-------------------| 
A|------------------------------------| 
E|------------------------------------| 
Página 4 / 6
1:28 - Verse r1 (cont from Chorus r2):
E|-------------------|   
B|------8--7---------|   
G|-9-7-------(ta| cit)-| 
D|-------------------|   
A|-------------------|   
E|-------------------|   

1:39 - Verse r3 (x3):
e|-(delay)------------|

B|-7-7-7-7-8-8-10-10--| 
G|--7-7-7-7-7-7--7--7-| 
D|--------------------| 
A|--------------------| 
E|--------------------| 

1:51 - Verse r2 (dist) (x2)
2:15 - Prechorus r1
2:24 - Prechorus r2
2:26 - Chorus r1 (x3)
2:44 - Chorus r2

2:49 - Transition:
E|---------------------------|  
B|------8---7----------------|  
G|-9-7---------9----7------\\-| 
D|---------------------------|  
A|---------------------------|  
E|---------------------------|  

2:58 - Bridge (clean) (x2):
E|--------------------------------------------| 
B|--------------------------------------------| 
G|-4--/7--------6^--4--/7----------4--/7------| 
D|-4--/7---7----7^--4--/7--5----2--4--/7---7--| 
A|-2--/5---7--------2--/5--5-------2--/5---7--| 
E|---------5---------------3---------------5--| 

E|-(1st-t| ime)-----------||-(2nd-time)----| 
B|----------------------| |-(dist)--------|  
G|--------------2-----2-| |---------------|  
D|----------4-------4---| |------5>-------|  
A|--------5----5--------| |------5>-------|  
E|-0-2--3---------------| |-0-2--3>-------|  
Página 5 / 6
3:22 - Outro:
E|-----------------------------------------------| 
B|-------------------------------------7h8p7-----| 
G|-7-7----------------------------7-7--------9p7-| 
D|-7-7--4h5p4------9-9--x-x--7-7--7-7------------| 
A|-5-5--------7p5--9-9--x-x--7-7--5-5------------| 
E|-----------------7-7--x-x--5-5-----------------| 
Página 6 / 6