Tom:
Afinação:
E|--8--8-10-8-----------------------|
B|------------10----8--8-10-8-6-----|
G|----------------------------------|
D|----------------------------------| x4
A|----------------------------------|
E|----------------------------------|
Guitar 2
E|----------------------------------| <--|
B|----------------------------------| |
G|--7-7-7-7p10-7-7-7-7-7-7-7-7-7----| |
D|--P.M.-P.M.-P.M.-P.M.-P.M.-P.M----| |
A|----------------------------------| |
E|----------------------------------| |
| x4
E|----------------------------------| |
B|----------------------------------| |
G|--7-7-7-7p10-7-5-5-5--7-5-7-------| |
D|--P.M.-P.M.-P.M.-P.M.-------------| |
A|----------------------------------| |
E|----------------------------------| <--|
(CHORUS)
Distortion
E|-----------------------------------| <--|
B|-----------------------------------| |
G|-----------------------------------| |
D|--2-2--0-0--5-5--8--10-10----------| |
A|--2-2--0-0--5-5--8--10-10----------| |
E|--2-2--0-0--5-5--8--10-10----------| |
|
| x2
|Página 1 / 4E|-----------------------------------| |
B|-----------------------------------| |
G|-----------------------------------| |
D|--2-2--0-0--5-5--8xx---------------| |
A|--2-2--0-0--5-5--8xx---------------| |
E|--2-2--0-0--5-5--8xx---------------| <--|
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--10--0-0--10h12--6-6-6-6-------| x4
A|--10--0-0--10h12--6-6-6-6-------|
E|--10--0-0--10h12--6-6-6-6-------|
(VERSE 2)
Clean + WAH + delay
Guitar 2
E|----------------------------------| <--|
B|----------------------------------| |
G|--7-7-7-7p10-7-7-7-7-7-7-7-7-7----| |
D|--P.M.-P.M.-P.M.-P.M.-P.M.-P.M----| |
A|----------------------------------| |
E|----------------------------------| |
| x4
E|----------------------------------| |
B|----------------------------------| |
G|--7-7-7-7p10-7-5-5-5--7-5-7-------| |
D|--P.M.-P.M.-P.M.-P.M.-------------| |
A|----------------------------------| |
E|----------------------------------| <--|
Guitar 1
E|--8--8-10-8-----------------------|
B|------------10----8--8-10-8-6-----|
G|----------------------------------|
D|----------------------------------| x2
A|----------------------------------|
E|----------------------------------| Página 2 / 4 (CHORUS)
Distortion
E|-----------------------------------| <--|
B|-----------------------------------| |
G|-----------------------------------| |
D|--2-2--0-0--5-5--8--10-10----------| |
A|--2-2--0-0--5-5--8--10-10----------| |
E|--2-2--0-0--5-5--8--10-10----------| |
|
| x2
|
E|-----------------------------------| |
B|-----------------------------------| |
G|-----------------------------------| |
D|--2-2--0-0--5-5--8xx---------------| |
A|--2-2--0-0--5-5--8xx---------------| |
E|--2-2--0-0--5-5--8xx---------------| <--|
(BRIDGE)
Guitar 1
E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------| x6
A|----------------------------10-9--6/9-----------|
E|--10h12--10h12--13-12-13-12---------------------|
Guitar 2
E|-------|-----------------------------------------|
B|-------|-----------------------------------------|
G|--8/11-|-----------------------------------------|
D|--8/11-|--0--0-0-0--0-0--0-0---12-12-12-12-------| x4
A|--6/-9-|--0--0-0-0--0-0--0-0---12-12-12-12-------|
E|-------|--0--0-0-0--0-0--0-0---12-12-12-12-------|
P.M P.M P.M.
(CHORUS)Página 3 / 4Distortion
E|-----------------------------------| <--|
B|-----------------------------------| |
G|-----------------------------------| |
D|--2-2--0-0--5-5--8--10-10----------| |
A|--2-2--0-0--5-5--8--10-10----------| |
E|--2-2--0-0--5-5--8--10-10----------| |
|
| x2
|
E|-----------------------------------| |
B|-----------------------------------| |
G|-----------------------------------| |
D|--2-2--0-0--5-5--8xx---------------| |
A|--2-2--0-0--5-5--8xx---------------| |
E|--2-2--0-0--5-5--8xx---------------| <--|
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--10--0-0--10h12--6-6-6-6-------| x4
A|--10--0-0--10h12--6-6-6-6-------|
E|--10--0-0--10h12--6-6-6-6-------|
(END)
Distortion + flange
E|------------------------------------------------|
B|------------------------------------------------|
G|----------------------------12-11-8/11----------|
D|--10h12--10h12--13-12-12-12-12-11-8/11----------| x2
A|--10h12--10h12--13-12-13-12-10-9--6/9-----------|
E|--10h12--10h12--13-12-13-12---------------------| Página 4 / 4