Cifra Club

Kind Of Girl

Low

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: D
  (Intro)
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |


  Half your life you kept it in
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

  Born without a stomach 
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

  Now the threat around you spins
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

  No, you're not that kind of girl
E|----------------------------------------------------------| |
B|---4-------4-------4-----4-5-7---5-------5-------5--------| |
G|-----0-------0-------0-------------0-------0-------0------| |
D|-------0-------0-------0-------------0| ------0-------0----||
A|--2------2-------2-------2-4-5-3-------3-------3-------3--| |
E|----------------------------------------------------------| |

  No, you could've had the world
E|----------------------------------------------------------------| |
B|---4-------4-------4-----4-5-7---5-------5-------7-------7------| |
G|-----0-------0-------0-------------0-------0-------0-------0----| |
D|-------0-------0-------0-------------0| ------0-------0-------0--||
A|--2------2-------2-------2-4-5-3-------3-------5-------5--------| |
E|----------------------------------------------------------------| |







  (Interlude)
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |


  Every time they lift you up  
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |
  
  Every time more thread to cut
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

  Seems like you've been cut enough
E|-----------------------------------------| |
B|--12---10---8---7-----7-------3----------| |
G|-----0----0---0---0-----0-------0--------| |
D|--------------------------0-------0------| |
A|--10----9---7---6---5-------3------------| |
E|-----------------------------------------| |

  No, you're not that kind of girl
E|----------------------------------------------------------| |
B|---4-------4-------4-----4-5-7---5-------5-------5--------| |
G|-----0-------0-------0-------------0-------0-------0------| |
D|-------0-------0-------0-------------0| ------0-------0----||
A|--2------2-------2-------2-4-5-3-------3-------3-------3--| |
E|----------------------------------------------------------| |

  No, you could've had the world
E|----------------------------------------------------------------| |
B|---4-------4-------4-----4-5-7---5-------5-------7-------7------| |
G|-----0-------0-------0-------------0-------0-------0-------0----| |
D|-------0-------0-------0-------------0| ------0-------0-------0--||
A|--2------2-------2-------2-4-5-3-------3-------5-------5--------| |
E|----------------------------------------------------------------| |

  Now lesser things 
E|--------------------------------------------------|
B|---7-------7-------8-------7-------5-------5------|
G|-----0-------0-------0-------0-------0-------0----|
D|-------0-------0-------0-------0-------0-------0--|
A|--6------6-------7-------5-------3-------3--------|
E|--------------------------------------------------|

  pull the strings
E|-----------------------------------|
B|----8-------7-------5-------5------|
G|------0-------0-------0-------0----|
D|--------0-------0-------0-------0--|
A|--7-------5-------3-------3--------|
E|-----------------------------------|

  of priests and kings
E|-----------------------------------|
B|----8-------7-------5-------5------|
G|------0-------0-------0-------0----|
D|--------0-------0-------0-------0--|
A|--7-------5-------3-------3--------|
E|-----------------------------------|

  No, you're not that kind of girl
E|----------------------------------------------------------| |
B|---4-------4-------4-----4-5-7---5-------5-------5--------| |
G|-----0-------0-------0-------------0-------0-------0------| |
D|-------0-------0-------0-------------0| ------0-------0----||
A|--2------2-------2-------2-4-5-3-------3-------3-------3--| |
E|----------------------------------------------------------| |

  No, you could've had the world
E|----------------------------------------------------------------|--0--|
B|---4-------4-------4-----4-5-7---5-------5-------7-------7------|--2--|
G|-----0-------0-------0-------------0-------0-------0-------0----|--0--|
D|-------0-------0-------0-------------0| ------0-------0-------0--|--0--|
A|--2------2-------2-------2-4-5-3-------3-------5-------5--------|--0--|
E|----------------------------------------------------------------|--X--|
Outros vídeos desta música
    6 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK