Comalies

Lacuna Coil

Composição de: Lacuna Coil
Tom:
Afinação:
E|------------13-------------12----------13-------12---| | 
B|-----------------------------------------------------| | 
G|------12-14----14-12----12----14-12-14----14-12------| | 
D|---12----------------12------------------------------| | 
A|-----------------------------------------------------| | 
E|-----------------------------------------------------| | 

(Guitar 2 (dist.))
(0:00-0:45) & (3:25-4:39)

E|--------------------------------------------------|-----------------
B|--------------------------------------------------|-----------------
G|---7^^--------------------------------------------|---7^^-----------
D|-------7^^--5-7-8^^---7-5-3^^--5^^--2^^-----------|-------5-7-8^^---
A|----------------------------------------3-/-5^^---|-----------------
E|--------------------------------------------------|-----------------
E|--------------------------| | 
B|--------------------------| | 
G|--------------------------| | 
D|7-5-3^^--5--2^^--3^^--5---| | 
A|--------------------------| | 
E|--------------------------| | 

(Guitar 3 (dist.))
(0:15-0:45) & (1:52-2:07) & (3:09-3:24) & (3:54-4:39)

E|-----------------------|-------| 
B|-----------------------|-------| 
G|---7-------------------|-------| 
D|---7---8---7---3-------|---0---| 
A|---5---8---7---3-------|---0---| 
E|-------8---7---3-------|---0---| 

                        (only 0:45 & 4:39)


(Guitar 2 (dist.))
(1:07-1:36) & (2:24-2:53)
Página 1 / 3
E|--------------------------------------------------| |            
B|--------------------------------------------------| |            
G|---7777777777777777/101010109999/14141414121212---| |            
D|---5555555555555555/8-8-8-8-8888/12121212121212---| |  (Repeat 2 
A|--------------------------------------------------| |            
E|--------------------------------------------------| |            
E|                        
B|                        
G|                        
D|times then go to Fig B) 
A|                        
E|                        

Fig B (Guitar 2)                                                        Fig C
E|-------------------------------------| |                            
B|-------------------------------------| |                            
G|---7777/1010101010/14141414-121212---| |                            
D|---5555/8-8-8-8-8-/12121212-121212---| |  (Repeat 2 times then ---> 
A|-------------------------------------| |                            
E|-------------------------------------| |                            
E|  |---------------- 
B|  |---------------- 
G|  |---------------- 
D|  |---------------- 
A|  |---7^^-8--3^^\-- 
E|  |---------------- 

Fig B (Guitar 1) (this part can't really be heard too well so this is a guess)
E|-------------------------------------| |                   
B|-------------------------------------| |                   
G|---7777-10-9-10-7-9-7-5-7-5----------| |                   
D|---5555---------------------7-5-7----| |  (Repeat 2 times) 
A|-------------------------------------| |                   
E|-------------------------------------| |                   

(Guitar 1 (clean))
(4:39-4:55)
Página 2 / 3
E|---------1---------0-------1-----0---| |                          
B|---------------3---------------------| |                          
G|-----0-2---2-0---0---2-0-2---2-0-----| |                          
D|---0---------------------------------| |  (Repeat 2 times and end 
A|-------------------------------------| |                          
E|-------------------------------------| |                          
E|            |-------| 
B|            |---3---| 
G|            |---2---| 
D|with --->   |---0---| 
A|            |---0---| 
E|            |-------| 
Página 3 / 3