Hes A Pirate

Klaus Badelt

Composição de: Geoff Zanelli / Hans Zimmer / Klaus Badelt
Tom:
Afinação:
This tab is based on this video by Hemo1985 (http://*?v=_Z_lAjt-gMw)

This is my first tab, i hope you enjoy it. Feel free to 
comment/correct.

Intro (*)
E|--------------|--------------|--------------|---|                 
B|--------------|--------------|--------------|-7-| let ring        
G|--------------|--------------|--------------|-7-|                 
D|--------------|--------------|--------------|---|                 
A|-5-55-55-5555-|-5-55-55-5555-|-5-55-55-5555-|-5-|                 
E|--------------|--------------|--------------|---|                 
 -Note: 5's on the A-string are muted, except the one in the chord. 

Main Riff (2x) (*)
E|---------|---------|---------|---------| 
B|---------|---5-6-6-|-6-8-5-5-|---------| 
G|---5-7-7-|-7-------|---------|--7-5-7--| 
D|-7-------|---------|---------|---------| 
A|---------|---------|---------|---------| 
E|---------|---------|---------|---------| 

E|---------|---------|---------|---------| 
B|---------|---5-6-6-|-6-8-5-5-|---------| 
G|---5-7-7-|-7-------|---------|--7-5-7--| 
D|-7-------|---------|---------|---------| 
A|---------|---------|---------|---------| 
E|---------|---------|---------|---------| 

E|---------|---------|---5-6-6-|-5-3-5---| 
B|---------|---5-8-8-|-8-------|-------3-| 
G|---5-7-7-|-7-------|---------|---------| 
D|-7-------|---------|---------|---------| 
A|---------|---------|---------|---------| 
E|---------|---------|---------|---------| 
Página 1 / 3
E|---------|----5----|---------|---------| 
B|-----6-6-|--7------|---6-5-5-|--5---5--| 
G|-5-7-----|------7--|-8-------|----7----| 
D|---------|---------|---------|---------| 
A|---------|---------|---------|---------| 
E|---------|---------|---------|---------| 

Interlude (*)
E|------------|-5-------|-6-------|--------| 
B|--3-3-5-6-8-|---6-3---|---6-3---|--------| 
G|------------|-------2-|-------3-|--2-3-2-| 
D|------------|---------|---------|--------| 
A|------------|---------|---------|--------| 
E|------------|---------|---------|--------| 

E|-5-5-5-6-5-|------------|-5-5-5-6-5-|---------| 
B|-----------|-8-8-8-8-10-|-----------|-6-6-5-3-| 
G|-----------|------------|-----------|---------| 
D|-----------|------------|-----------|---------| 
A|-----------|------------|-----------|---------| 
E|-----------|------------|-----------|---------| 

Solo (*)
E|-------|---5---|-------|---5---|---------|--------|--------|--------
B|---5-6-|-8---8-|-6-5-6-|-8---8-|----8-10-|-10-8---|--------|--------
G|-7-----|-------|-------|-------|-10------|------9-|-10-9-7-|-9----7-
D|-------|-------|-------|-------|---------|--------|--------|---10---
A|-------|-------|-------|-------|---------|--------|--------|--------
E|-------|-------|-------|-------|---------|--------|--------|--------

E|-------|-------|-----5-|-------|---------|----5-6-|--------|--------
B|---5-6-|-5-6-8-|-6-8---|-8-6---|----5-6--|--8-----|---8-6--|-8-5-3--
G|-7-----|-------|-------|-----7-|--7------|--------|-7------|--------
D|-------|-------|-------|-------|---------|--------|--------|--------
A|-------|-------|-------|-------|---------|--------|--------|--------
E|-------|-------|-------|-------|---------|--------|--------|--------

E|-----5-6-5-5-5-5-3-|-3-----------| 
B|-5-----------------|---6-5-6-5-3-| 
G|---5---------------|-------------| 
D|-------------------|-------------| 
A|-------------------|-------------| 
E|-------------------|-------------| 
Página 2 / 3
E|-----5-6-5-5-8-5-3-|-3-----------| 
B|-------------------|---6-5-6-5-3-| 
G|-------------------|-------------| 
D|-------------------|-------------| 
A|-------------------|-------------| 
E|-------------------|-------------| 

E|-------5-------6-------5-5-8-5-3-|-3-----------|    
B|-3-5-6---3-5-6---3-5-6-----------|---6-5-6-5-3-|    
G|---------------------------------|-------------|    
D|---------------------------------|-------------|    
A|---------------------------------|-------------|    
E|---------------------------------|-------------| 2x 
Página 3 / 3