Tom:
Afinação:
E|----------------3-3-------------|----2-------3-------0---0---3---|
B|----------------3-3-------------|----3-------0-------1---1---0---|
G|----------------0-0-------------|----2-------0-------0---0---0---|
D|------------0-------2---0-------|----0-------0-------2---2---0---|
A|----0---0h2-----------------2--| |0-----------2-------3---3---2---|
E|3-------------------------------|--------3-------------------3---|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Section A
E|--------|
B|----0---|
G|-0------|
D|0-------|
A|--------|
E|--------|
4 &
roll roll roll
E|----------------------------0---| 1-------1-------0---------------|
B|3-------3-------3-------3-------| 1-------1-------1-----------3---|
G|0-------0-------0-------0-------|----------------0-----------0---|
D|--------0-------0---------------|----------------------------2---|
A|--------------------------------|----------------3-------3-------|
E|3-------1-------3-------3-------| 1-------1-----------------------|
1 & 2 & 3 & 4 & |1 & 2 & 3 & 4 &
roll roll roll roll roll roll roll
E|0-------3-------3---0-------0---| 3-------3-------3-------3---5-5s|
B|1-------1-------1-------3-------| 0-------1-------0-------0-------|
G|2-------2-------2---------------|------------------------0-------|
D|--------------------------------|--------------------------------|
A|0-------0-------0-------0-------|--------3-----------------------|
E|--------------------------------| 3---------------3---------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
roll roll roll roll roll rollPágina 1 / 4E|7-------3-------3-------0-------|--------------------------------|
B|0-------0-------0-------0-------| 3-------1-------0---------------|
G|0-------0-------0-------0-------| 0-------0-------0-------0---2---|
D|--------------------------------|------------------------0-------|
A|--------------------------------| 5-------3-------2---------------|
E|--------------------------------|------------------------3-------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
strum strum
E|------------0-------------------|------------------------|
B|0---3-----------3---0-----------|------------------------|
G|0-----------------------2-------| 0-------0-------0-------|
D|--------0-----------------------|--------2-------0-------|
A|--------------------------------|--------3-------2-------|
E|3---------------------------2---|--------3-------3-------|
1 & 2 & 3 & 4 & 1 & 2 & 3 &
Repeat from A with less rolling
double tempo
E|--------|
B|----0---|
G|0-------|
D|----0---|
A|--------|
E|3-------|
3 & 4 &
E|--------------------------------|--------------------0-----------|
B|--------3-----------3-----------| 3-----------3-----------3-------|
G|------------0---------------0---|----0-----------------------0---|
D|--------0---------------0-------|--------0---------------0-------|
A|--------------------------------|--------------------------------|
E|3---------------1---------------| 3---------------3---------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|--------1-----------1-----------| 0-------------------------------|
B|------------1-----------1-------| 1--------------------3----------|
G|----------------------------2---|--------------------------------|
D|--------3---------------3-------|--------2---------------2-------|
A|--------------------------------| 3---------------3---------------|
E|1---------------1---------------|--------------------------------| Página 2 / 4 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|0-------------------3-------0---| 3-------0------------0----------|
B|------------1-------------------|------------3---------------0---|
G|--------------------------------|--------------------------------|
D|--------2---------------2-------|--------2---------------0-------|
A|0---------------0---------------| 0---------------0---------------|
E|--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
roll
E|3-------------------3-----------| 3---------------3---5-----------|
B|--------0-----------1-------0---| 0-------------------------------|
G|--------0-----------0-----------| 0-----------------------0-------|
D|--------0---------------2-------|--------0-------0---------------|
A|----------------3---------------|--------------------------------|
E|3-------------------------------| 3-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|7-----------------------5-------| 5---------------0---------------|
B|--------------------------------|------------0-------------------|
G|--------0---------------0-------|--------0---------------0-------|
D|0---------------0---------------| 0---------------0---------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|--------------------------------|--------------------------------|
B|3-------------------1-----------| 0-------------------------------|
G|0-----------------------0-------|------------0-----------2-------|
D|--------0-----------------------|--------0---------------0-------|
A|5---------------3-------------0h| 2-------------------------------|
E|--------------------------------|----------------3---------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|------------------------0-------|--------------------------------|
B|0-------3-----------------------| 3-------0-----------------------|
G|--------------------------------|----------------2---------------|
D|--------0---------------0-------|--------0---------------0-------|
A|--------------------------------|--------------------------------|
E|3---------------3---------------| 3---------------2---------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &Página 3 / 4E|--------------------------------|
B|--------------------------------|
G|0-------------------0-----------|
D|--------0---------------2-------|
A|----------------3---------------|
E|3-------------------------------|
1 & 2 & 3 & 4 &
E|----------------|
B|----------------|
G|----------------|
D|--------0-------|
A|----------------|
E|3---------------|
1 & 2 &
Repeat fast bit with some change in syncopation etc.
finger strum
E|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|0---------------0---------------| 0-------------------------------|
D|0-------0-------2-------2-------| 0-------------------------------|
A|----------------3---------------|--------------------------------|
E|3-------------------------------| 3-------------------------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
repeat slow bit & then intro/otttro to end
E|---------------------------------------------------------|
Damien Batstone
Advanced Wastewater Management Centre
Chemical Engineering
The University of Queensland
St. Lucia Brisbane Qld 4072
Phone: (07) 3365 4729
Fax: (07) 3365 4726
Email: damienb@cheque.uq.edu.au
E|---------------------------------------------------------|__ Página 4 / 4