Emotional Abuse

Horrorpops

Composição de: Dan Gaarder
Tom:
Afinação:
E|E|------------------------------------------------------------------
E|----------|| 

                       Emotional Abuse by Horrorpops
E|E|------------------------------------------------------------------
E|----------|| 

Tabbed by: puddles
Tuning: e B G D A E

Into:
00:00

E|--8--11--6--3--|    
B|--8--11--6--3--|    
G|--8--12--7--4--| X2 
D|---------------|    
A|---------------|    
E|---------------|    

You really need to listen for the rhythm for this part.
00:21                              00:35

E|----------------------|------| |------|---3-|     
B|--44---44---44--44-44-|---44-| |---33-|--4--|     
G|--55---55---55--55-55-|-55---| X7|-55---|-5---|X4 
D|----------------------|------| |------|-----|     
A|----------------------|------| |------|-----|     
E|----------------------|------| |------|-----|     

                       00:40
                        C5   Eü5  Bü5  G5        C5

E|--------------------|--------------------| |-----|   
B|----34---------3----|--------------------| |-----|   
G|-5-----5---4-5---4--|--------------------| X2|-----| 
D|--------------------|--5---------3-------| |--5--|   
A|--------------------|--3----3----1----5--| |--3--|   
E|--------------------|-------1---------3--| |-----|   
Página 1 / 3
 00:40                                             C5
E|--------| |-----------|--------|  |----------|-----|   
B|--------| |-----------|--------|  |----------|-----|   
G|--------| X2|-----------|--------|X2|----------|-----| 
D|--------| |-33--------|--------|  |-------54-|--5--|   
A|-33-5-6-| |----66-5-3-|-33-5-6-|  |-33-55----|--3--|   
E|--------| |-----------|--------|  |----------|-----|   

E|----------------------|------| |------|---3-|      
B|--44---44---44--44-44-|---44-| |---33-|--4--|      
G|--55---55---55--55-55-|-55---| X7 |-55---|-5---|X4 
D|----------------------|------| |------|-----|      
A|----------------------|------| |------|-----|      
E|----------------------|------| |------|-----|      

                       01:34
                        C5   Eü5  Bü5  G5       C5

E|--------------------|--------------------| |-----|   
B|----34---------3----|--------------------| |-----|   
G|-5-----5---4-5---4--|--------------------| X2|-----| 
D|--------------------|--5---------3-------| |--5--|   
A|--------------------|--3----3----1----5--| |--3--|   
E|--------------------|-------1---------3--| |-----|   

 01:34                                            C5
E|--------| |-----------|--------|  |----------|-----|   
B|--------| |-----------|--------|  |----------|-----|   
G|--------| X2|-----------|--------|X2|----------|-----| 
D|--------| |-33--------|--------|  |-------54-|--5--|   
A|-33-5-6-| |----66-5-3-|-33-5-6-|  |-33-55----|--3--|   
E|--------| |-----------|--------|  |----------|-----|   

01:48
Bü5  X8
G5   X8
Bü5  X8
G5   X8


E|-8-8-8-8--8-8-8-8--3-3-3-3-33333333-|    
B|-8-8-8-8--9-9-9-9--3-3-3-3-33333333-|    
G|-8-8-8-8--8-8-8-8--4-4-4-4-44444444-| X4 
D|------------------------------------|    
A|------------------------------------|    
E|------------------------------------|    
Página 2 / 3
02:31                       03:15
   C5   Eü5  Bü5  G5         C5

E|--------------------| |-----|    
B|--------------------| |-----|    
G|--------------------| X6 |-----| 
D|--5---------3-------| |--5--|    
A|--3----3----1----5--| |--3--|    
E|-------1---------3--| |-----|    

                                                    03:15
02:31                                                C5
E|--------| |-----------|--------|  |----------|  |-----|   
B|--------| |-----------|--------|  |----------|  |-----|   
G|--------| X2|-----------|--------|X2|----------|X6|-----| 
D|--------| |-33--------|--------|  |-------54-|  |--5--|   
A|-33-5-6-| |----66-5-3-|-33-5-6-|  |-33-55----|  |--3--|   
E|--------| |-----------|--------|  |----------|  |-----|   
  • C5
  • G5
Página 3 / 3