Quiet Houses

Fleet Foxes

Composição de: Robin Pecknold
Tom:
Afinação:
E|---------------------| 

                           |     QUIET HOUSES    |
                           |                     |
                           |    by Fleet Foxes   |

E|---------------------| 

Tab by Devin Miller

Tuning: Standard EADGBe

CAPO 4 for all guitars (all transcriptions are made relative to capo)

***********************************************

ACOUSTIC FINGER-PLUCKED RIFFS (from beginning):

E|-3--------3---|--2--------2---|-0--------0---|-2--------2---|     
B|------1-------|-------0-------|------1-------|------0-------|     
G|----2-------2-|-----0-------0-|----2-------2-|----0-------0-|     
D|-0------0-----|--0------0-----|-0------0-----|-0------0-----|     
A|--------------|---------------|--------------|--------------|     
E|--------------|---------------|--------------|--------------| x 2 

VERSE:

E|-3--------3---|--2--------2---|-0--------0---|-2--------2---|     
B|------1-------|-------3-------|------1-------|------3-------|     
G|----2-------2-|-----4-------4-|----2-------2-|----4-------4-|     
D|-0------0-----|--0------0-----|-0------0-----|-0------0-----|     
A|--------------|---------------|--------------|--------------|     
E|--------------|---------------|--------------|--------------| x 1 

E|-3--------3---|--5--------5---|-5--------5---|-7--------7---|     
B|------1-------|-------3-------|------5-------|------7-------|     
G|----2-------2-|-----4-------0-|----5-------5-|----7-------7-|     
D|-0------0-----|--0------0-----|-0------0-----|-0------0-----|     
A|--------------|---------------|--------------|--------------|     
E|--------------|---------------|--------------|--------------| x 1 
Página 1 / 4
E|-7--------7---|--7--------7---|-7--------7---|-7--------7---|     
B|------5-------|-------5-------|------5-------|------5-------|     
G|----5-------5-|-----5-------5-|----5-------5-|----5-------5-|     
D|-0------0-----|--0------0-----|--------------|--------------|     
A|--------------|---------------|-0------0-----|-0------0-----|     
E|--------------|---------------|--------------|--------------| x 1 

E|-0--------0---|     
B|------3-------|     
G|----4-------4-|     
D|--------------|     
A|--------------|     
E|-3------3-----| x 4 

D PEAT VERSE, then:

E|--------------|     
B|-1--------1---|     
G|------2-------|     
D|----2-------2-|     
A|-3------3-----|     
E|--------------| x 4 

E|--------------|---------------|--------------|---------------|     
B|-3--------3---|--3--------3---|-1--------1---|--1--------1---|     
G|------4-------|-------4-------|------2-------|-------2-------|     
D|----4-------4-|-----4-------4-|----2-------2-|-----2-------2-|     
A|-5------5-----|--5------5-----|-3------3-----|--3------3-----|     
E|--------------|---------------|--------------|---------------| x 1 

Repeat those last 2 bars, then ELECTRIC GUITAR comes in with this riff:

E|-----------------------------------------------|     
B|-----------------------------------------------|     
G|-----------------------------------------------|     
D|-0--3-2-0----------0--5--3--5--0--3--2--3-2-0--|     
A|----------3--2--3------------------------------|     
E|-----------------------------------------------| x 2 

During the electric guitar riff, acoustic plays this (roughly):

E|--------------|---------------|     
B|-1--------1---|--0--------0---|     
G|------2-------|-------0-------|     
D|----3-------3-|-----3-------3-|     
A|-3------3-----|---------------|     
E|--------------|--3------3-----| x 4 
Página 2 / 4
******************INTERLUDE and VERSE 2*********************


Repeat intro and first verse.

When the electric guitar plays again, add this riff at the end:

E|---------------|------5-s7-----|     
B|------6--5-----|-----------8---|     
G|------------0--|-------------7-|     
D|-3s-5----------|-5s-7----------|     
A|---------------|---------------|     
E|---------------|---------------| x 2 

******************OUTRO*********************

ELECTRIC GUITAR RIFF:

E|----------------------------------------------| 
B|----------------------------------------------| 
G|----------------------------------------------| 
D|-------------2-4-0----2-----------------------| 
A|----0--5------------4---2--0--2s--7--6-5-4----| 
E|-3--------0-----------------------------------| 

E|---------------------------------------------| 
B|---------------------------------------------| 
G|---------------------------------------------| 
D|----------2------2-----2---4---------4-------| 
A|-------3----------------------4-2-4-----0----| 
E|-3--5--------3-5---3-5-----------------------| 

FINAL FINGER PICKING RIFF AFTER ELECTRIC GUITAR FIRST PA YS:

E|-3--------3---|--5--------5---|-5--------5---|-7--------7---|     
B|------1-------|-------3-------|------5-------|------7-------|     
G|----2-------2-|-----4-------0-|----5-------5-|----7-------7-|     
D|-0------0-----|--0------0-----|-0------0-----|-0------0-----|     
A|--------------|---------------|--------------|--------------|     
E|--------------|---------------|--------------|--------------| x 2 

RHYTHM GUITAR CHORDS UNDERNEATH RIFF:
Página 3 / 4
E|-0------0------0------2----------|                   
B|-3------2------1------0----------|                   
G|-0------0------2------0----------|                   
D|-0------2------0------0----------|                   
A|-x------0------0------x----------|                   
E|-3--------------------3----------| repeat until end. 

| /  slide up
| \  slide down
| s  slide
| h  hammer-on
| p  pull-off
| x  Mute note
=========================================================================
Página 4 / 4