transcribed by: Russ Elton : *
Jake : J*
Rob Steinway : *
based from tab by: Alberto Damora : *
*
FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:
The Frozen Palace
http://*
Date last modified: 10/27/01
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS' PERMISSION. THANK YOU.
Tuning: Eb
Riff 1 (acoustic)
eb|-------------------------------------------------|
Bb|-------1-----0-----0-----------1-----3-----0-----|
Gb|-----2---2-----2-----2-------2---2-----2-----2---|
Db|---2-------2-----2-----2---2-------2-----2-----2-|
Ab|-0-----------------------0-----------------------|
Eb|-------------------------------------------------|
"Sad voices........."
eb|-------------------------------------------------|
Bb|-------1-----0-----0-----------1-----3-----1-----|
Gb|-----2---2-----2-----2-------0---0-----0-----0---|
Db|---2-------2-----2-----2---2-------2-----2-----2-|
Ab|-0-----------------------3-----------------------|
Eb|-------------------------------------------------|
"Our precious girl......"
Riff 2 (acoustic) - Use the provided strumming pattern, and
use the lyrics as a reference to timing.
Página 1 / 13
Guitar one plays the chords for the verse like this. Full
chord strum and then lightly strum the top three strings for
time, down-up-down-up.
Guitar two strums the full chords alone.
AmC
eb|-0-0000--0-0000--0-0000--0-0000--0-0000--0-0000--|
Bb|-1-1111--1-1111--1-1111--1-1111--1-1111--1-1111--|
Gb|-2-2222--2-2222--2-2222--2-2222--2-2222--2-2222--|
Db|-2-------2-------2-------2-------0-------0-------|
Ab|-0-------0-------0-------0-------3-------3-------|
Eb|-------------------------------------------------|
G X3 F
eb|-3-3333--3-3333--|-1-1111--1-1111--1-1111--1-1111--|
Bb|-0-0000--0-0000--|-1-1111--1-1111--1-1111--1-1111--|
Gb|-0-0000--0-0000--|-2-2222--2-2222--2-2222--2-2222--|
Db|-0-------0-------|-3-------3-------3-------3-------|
Ab|-2-------2-------|---------------------------------|
Eb|-3-------3-------|---------------------------------|
G
eb|-3-3333--3-3333-3-3-3-3-|
Bb|-0-0000--0-0000-0-0-0-0-|
Gb|-0-0000--0-0000-0-0-0-0-|
Db|-0-------0------0-0-0-0-|
Ab|-2-------2------2-2-2-2-|
Eb|-3-------3------3-3-3-3-|
AmC
Wasn't there a dream, last night
GAm
Like a spring never ending
C
Still the water runs clear through my mind
GAm
On the field I can see a fiddler
C
The fiddler on the green
GAm
And a saaaad boy
Página 2 / 13
C
I took him too early
G
Would you mind
F
Would you mind
G
Would you mind
If I take you
-----------------------------------
Play Riff 1 solo rhythm
Solo 1 (distortion)
Note: The notes here fade into each other, so listen when to change
from note to note. These are the main notes, there may be other
notes in the transistions, but they're too faded for me to hear.
eb|----------------------------------|
Bb|----------------------------------|
Gb|-----------------------------12~~-|
Db|------------2/7~~---9/10~~~-------|
Ab|-------3~~------------------------|
Eb|-/5~~-----------------------------|
eb|--------------------------------------|
Bb|---------------------------------10~~-|
Gb|------------------------9~--12~-------|
Db|-7~~-----9~--10~--12~-----------------|
Ab|--------------------------------------|
Eb|--------------------------------------|
eb|-------------12-13-12~~---13-15~--17~~-|
Bb|-13-12-13~~----------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|---------------------------------------|
Eb|---------------------------------------|
Página 3 / 13
eb|-17-19-20-20~~~~~~~-|
Bb|--------------------|
Gb|--------------------|
Db|--------------------|
Ab|--------------------|
Eb|--------------------|
End solo
Play Riff 2 solo rhythm (chords used are listed on top of solo)
Solo (2 acoustic guitars, but this is arranged for one, except the
ending)
AmCGAm
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-5----------5-7--9-5----------9---7---7--9-7-5-------|
Db|-7----------7-9-10-5---------10---9---9-10-9-7-------|
Ab|-----------------------------------------------------|
Eb|-----------------------------------------------------|
CGAm
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|------5-7--9-5----------9---7----9-------------------|
Db|------7-9-10-5---------10---9---10-------------------|
Ab|-----------------------------------------------------|
Eb|-----------------------------------------------------|
CGAmC
eb|-----------------------7-------------------------------|
Bb|--8---8-8-888-5-----8--8--6-8-6-5------8---8-8-888-5---|
Gb|--9---9-9-999-5-----9--7--7-9-7-5------9---9-9-999-5---|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|
GFG
eb|-----7----------------------|
Bb|--8--8----10---10-12/13-12--|
Gb|--9--7----10---10-12/14-12--|
Db|----------------------------|
Ab|----------------------------|
Eb|----------------------------|
Página 4 / 13
Guitar 1 (over a G chord)
eb|------------------------------------|
Bb|------------------------------------|
Gb|-12-10-9-10-9----9------------------|
Db|--------------12---12-10-12-10-9-10-|
Ab|------------------------------------|
Eb|------------------------------------|
Guitar 2 (over a G chord)
eb|--------------------------------|
Bb|--------------------------------|
Gb|--9-7----9----------------------|
Db|------10---10-9-10-9-7-9-7----7-|
Ab|---------------------------10---|
Eb|--------------------------------|
End solo
Play Riff 1 "The sun seemed......"
Riff 2 (acoustic, refer to the chart earlier for strumming pattern)
AmCG
Isn't it a shame
Am
The reaper said
C
He is quite alone here
GAm
And still waiting for you
C
Oh I really did fail for the first time
GAm
Spoke the fiddler, poor old fiddler
C
The fiddler on the green
GF
The fiddler on the green
Página 5 / 13
G
It would be nice ...
Take my hand!
----------------------------------
Distortion kicks in:
Riff 3
Guitar 1 x4
eb|----------------------|------------|
Bb|----------------------|------------|
Gb|-2-------5------------|------------|
Db|-2-------5--------5---|--3------5--|
Ab|-0-------3--------5---|--3------5--|
Eb|------------------3---|--1------3--|
"Just hold my hand......."
Solo over riff 3
Guitar 1
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-----------------------------------------------------|
Db|-7----------7-9-10-5---------10---9---9-10-9-7-------|
Ab|-----------------------------------------------------|
Eb|-----------------------------------------------------|
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-----------------------------------------------------|
Db|------7-9-10-5---------10---9---10-------------------|
Ab|-----------------------------------------------------|
Eb|-----------------------------------------------------|
eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
Gb|--9---9-9-999-5-----9--7--7h9p7-5------9---9-9-999-5---|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|