Cry Freedom

Dave Matthews Band

Composição de: Dave Matthews (Us 2)
Tom:
Afinação:
Intro

E|----------| --0------ 
B|-2--------| --0------ 
G|-2--------| --1------ 
D|-2--------| --2------ 
A|-0--------| --2------ 
E|----4---2-| --0------ 

How can I turn away?.....

E|------------| ----- -------0--- 
B|-2---4---5--| -5--- -5--4--0--- 
G|-2---4---6--| -4--- -4-----1--- 
D|-2---4---7--| -2--- -2--4--2--- 
A|------------| -2--- -2--2--2--- 
E|-0---0---0--| -0--- -0--0--0--- 

...human as to human....

E|------------| ----- -------0--- 
B|-2---4---5--| -5--- -5--4--0--- 
G|-2---4---6--| -4--- -4-----1--- 
D|-2---4---7--| -2--- -2--4--2--- 
A|------------| -2--- -2--2--2--- 
E|-0---0-0-0--| -0--- -0--0--0--- 

...better days.
E|----------| --0------ 
B|-2--------| --0------ 
G|-2--------| --1------ 
D|-2--------| --2------ 
A|-0--------| --2------ 
E|----4---2-| --0------ 

Verse 1

Cry Freedom, cry.......
Figure 1
Página 1 / 4
E|-------| ---- ----- ------ 
B|-------| ---- ----- ------ 
G|-------| -7-- ----- ------ 
D|-11----| ---- -9--- -11--- 
A|--9----| -7-- -7--- -11--- 
E|--7----| -5-- -5--- --9--- 

play figure 1 - 3 times

....and we wave...

Chorus

...our hands, hands and feet.....

[Figure 2                                      ]


E|--0----| ----------- ----- -------0-- ---------- 
B|--0----| --2--4--5-- --5-- -5--4--0-- -2-------- 
G|--1----| --2--4--6-- --4-- -4-----1-- -2-------- 
D|--2----| --2--4--7-- --2-- -2--4--2-- -2-------- 
A|--2----| --0--0--0-- --2-- -2--2--2-- -0-------- 
E|--0----| ----------- --0-- -0-----0-- ----4--2-- 

E|--0----| 
B|--0----| 
G|--1----| 
D|--2----| 
A|--2----| 
E|--0----| 

Verse 2

There was a window......

play Figure 1 - 4 times

......hands in fire, yeah....

Chorus

...hands and feet are all alike....

play Figure 2
Página 2 / 4
E|--0----| 
B|--0----| 
G|--1----| 
D|--2----| 
A|--2----| 
E|--0----| 

Verse 3

In this room stood a little child.....

Figure 1 - 4 times ****except, first 2 bars are tacit

....so wave....

Chorus

...our hands, how can I turn away?....

play Figure 2

E|--0----| 
B|--0----| 
G|--1----| 
D|--2----| 
A|--2----| 
E|--0----| 

Outro

Hands and feet.......

Figure 3
E|-----------| ----- -------0-- 
B|--2--4--5--| --5-- -5--4--0-- 
G|--2--4--6--| --4-- -4-----1-- 
D|--2--4--7--| --2-- -2--4--2-- 
A|--0--0--0--| --2-- -2--2--2-- 
E|-----------| --0-- -0-----0-- 

play Figure 3 - 7 times

...better days.
Página 3 / 4
E|----------| --0------ 
B|-2--------| --0------ 
G|-2--------| --1------ 
D|-2--------| --2------ 
A|-0--------| --2------ 
E|----4---2-| --0------ 

Scott Taylor
School of Music
The Florida State University
AOL IM: tromba1B
"Eat, drink, and be merry, for tomorrow we shall die." - Epicurus
Página 4 / 4