Sunwheel Dance

Bruce Cockburn

Composição de: Bruce Cockburn
Tom:
Afinação:
Capotraste:
From * Tue Aug 16 17:17:44 EDT 1994
Article: 6546 of *
Xref: * *:22285 *:6546
Newsgroups: *,*
Path: *!*!torn!*!*!CERN.ch!*!miotto
From: * (Alessandro Miotto)
Message-ID:
Followup-To: *
Sender: * (USENET News System)
Organization: CERN European Lab for Particle Physics
Date: Tue, 16 Aug 1994 19:19:30 GMT
Lines: 149


               open E tuning: EBEG#BE
               tabbed from score on album cover

I just added the bass line and the ending.
This piece is not difficult, excluding a couple of bars with a
barre' on the 5th fret and a lot of legatos: it is better to play
it in open D with a capo on the 2nd fret.
It is nice to play it before Kottke's "Cripple Creek".



E ||---------------|---------------|
B ||---------------|---------------|
G#||---------------|---------------|
E ||-----0-------0-|-----0-------0-|
B ||---------------|---------------|
E ||-0-------0-----|-0-------0-----|
     |   |   |   |   |   |   |   |
Página 1 / 7
 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0-----
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b--------
 |-----------------|-----------------|-----------------|-------------
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


 |-----0---2p0-----|-4p0-----5-------|-4p3h4-0-2p0-----|-0-----------
 |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-------
 |-----------------|-----------------|-----------------|-------0-----
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   |
Página 2 / 7
 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0-----
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b--------
 |-----------------|-----------------|-----------------|-------------
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


 |-----0---2p0-----|-4p0-----5-------|-0---0-----------|-------------
 |-0h2---0-------0-|-------0---------|---4---4-2p0-----|-------------
 |-----------------|-----------------|-------------1p0-|-------------
 |-----0-------0---|-----0-------5---|-----0-------0---|-2p0-4p2-0---
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   |


||-----------------|-----------------|-----------------|-----------------||
||-----------------|-----------------|-----------------|-----------------||
||-----------------|---------1p0-----|---------1p0-----|-----------------||
||-----0-------0---|-----0-------2p0-|-----0-------2p0-|---------0---0---||
||---4---0---4---0-|---4---0---------|---4---0---------|-2p0-5p4---------||
||-7-------0-------|-0---------------|-7---------------|-----------------||
Página 3 / 7
   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |   |


||-0---0h2-4---4---|-7---7---9-------|-5h7--p5---------|---------0-------||
||-----------------|-----------------|-----9---7h9-5h7-|-----7-----------||
||---0-------0-----|---0-------------|-----------------|-6h8-------------||
||-----0-------0---|-----0-------5---|-----5-------5---|-----5-------0---||
||-----------------|-----------------|-----------------|-----------------||
||-0-------0-------|-0-------5-------|-5-------5-------|-5-------0-------||
   |_| |_| |_| |     |_| |   |   |     |_| |_| |_| |_|   |_| |   |   |


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   |


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0-----
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b--------
 |-----------------|-----------------|-----------------|-------------
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |
Página 4 / 7
 |-----0---2p0-----|-4p0-----5-------|-4p3-4p0-2p0-----|-0-----------
 |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-------
 |-----------------|-----------------|-----------------|-------0-----
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   |


 |-----0-----0-----|-----0-----0-----|-----0-----0-----|-------------
 |---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|-------------
 |-5-----------5---|-3-----------3---|-1-----------1---|-1p0-----0---
 |-------5---------|-------4---------|-------2---------|-----2p0-----
 |-----------------|-----------------|-----------------|-------------
 |-----------------|-----------------|-----------------|-------------
 |----| 
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |   |


 |-----0-----0-----|-----0-----0-----|-----------------|*||           
 |---0-----0-----0-|---0-----0-----0-|-----------------|*||           
 |-5-----------5---|-3-----------3---|-1p0-------------|*||           
 |-------5---------|-------4---------|-----2p0---------|-0------------
 |-----------------|-----------------|---------2p0-5p4-|--------------
 |-----------------|-----------------|-----------------|-----0--------
Página 5 / 7
   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |_| |_|   |   |

    Alessandro Miotto - *


From * Wed Aug 17 16:38:00 EDT 1994
Article: 6572 of *
Xref: * *:6572
Newsgroups: *
Path: *!*!torn!nott!bnrgate!bcars267!bcarh54a!bmers125!shocky
From: * (Steve Pringle)
Message-ID:
Sender: *s125 (Richard Murphy)
Date: Wed, 17 Aug 1994 16:51:53 GMT
References:
Nntp-Posting-Host: bmers125
Organization: bnr
Lines: 32

Great contribution Alessandro. I noticed one small mistake just from 
memory.

|-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0------
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b--------
 |-----------------|-----------------|-----------------|-------------
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
||---|  
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


should be
Página 6 / 7
|-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0------
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b--------
 |-----------------|-------------5---|-----------------|-------------
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------
 |-----------------|-----------------|-----------------|-------------
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0---
||---|  
 |----| 
 |----| 
 |0---| 
 |----| 
 |----| 

   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |


I know its trivial but that's how bruce plays it.

Bruce is my favourate acoustic guitar player, at least his 1960 1970's 
stuff. Do
have any other tab for his other stuff, ie: spring song, keep it open -
 you know,
stuff off of his Going To The Country album.

Thanks a lot
Later,
Steve.
  • B*
    2
  • E*
    2
  • G#*
    2
Página 7 / 7