Reek Of Putrefaction

Carcass

Tom:
Afinação:
E|E|------------------------------------------------------------------
E|-------------|| 

                                               DE K OF PUTDFC TION - Carcass
E|E|------------------------------------------------------------------
E|-------------|| 

               From The 1989 Album - Symphonies Of Sickness

Tabbed by: Stoten123
Email: james_stoten@hotmail.co.uk


Tuning - B Standard (B E A D F# B)

  Intro:

 bpm = 210

4/4                                    3/4
 Fig. 1
  E(E)E E E E(E)E   E E Q   E(E)E E E   E(E)E E Q

E|-----------------|-------------------|-------------| 
B|-----------------|-------------------|-------------| 
G|-----------------|-------------------|-------------| 
D|-----------------|-------------------|-------------| 
A|-4---4-3-2-4---4-|-4-3-2---4---4-3-2-|-4---4-3-2---| 
E|-2---2-1-0-2---2-|-2-1-0---2---2-1-0-|-2---2-1-0---| 

 bpm = 160

4/4
 Fig. 2
 (W)    (W)    (W)    (W)    (W)    (W)    (W)
Página 1 / 8
 (Q) Q   Q   Q
E|----------------| 
B|----------------| 
G|----------------| 
D|----------------| 
A|----3---2---5---| 
E|----1---0---3---| 

 Fig. 3
    W       +Q    Q   Q   Q     W

E|---------|-------------------|------| 
B|-o-------|-------------------|------| 
G|---------|-------------------|------| 
D|---------|---------------6---|------| 
A|-o-4-----|-(4)---7---6---4---|-3tr4-| 
E|---2-----|-(2)---5---4-------|------| 

  +H         E E E E   W       H     Q   Q     W
E|--------------------|-------|---------------|-------| 
B|--------------------|-------|---------------|-------| 
G|--------------------|-------|---------------|-------| 
D|--------------------|-------|-7-------------|-------| 
A|-(3tr4)-----3-4-----|-4-----|-5-----5---8---|-7-----| 
E|----------------5-4-|-2-----|-------3---6---|-5-----| 
pm           ' ' ' '                                    

  +Q   Q   Q   Q
E|--------------------|    
B|------------------o-| x3 
G|--------------------|    
D|--------------------|    
A|-(7)--3---2---5---o-|    
E|-(5)--1---0---3-----|    

 bpm = 210

4/4                                    3/4
 Fig. 4
  E(E)E E E E(E)E   E E Q   E(E)E E E   E(E)E E Q

E|-----------------|-------------------|-------------| 
B|-----------------|-------------------|-------------| 
G|-----------------|-------------------|-------------| 
D|-----------------|-------------------|-------------| 
A|-4---4-3-2-4---4-|-4-3-2---4---4-3-2-|-4---4-3-2---| 
E|-2---2-1-0-2---2-|-2-1-0---2---2-1-0-|-2---2-1-0---| 
Página 2 / 8
  Verse:

4/4
 Fig. 1
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S

E|-----------------------------------|-------------------------------
B|-o---------------------------------|-------------------------------
G|-----------------------------------|-------------------------------
D|-----------------------------------|-------------------------------
A|-o---------------------------------|-------------------------------
E|---2-2-2-2-2-2-2-2-2-2-2-2-2-1-1-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-1-1-
pm' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '  
E|--| 
B|--| 
G|--| 
D|--| 
A|--| 
E|0-| 
    

 S S S S S S S S S S S S S S S S    S S S S S S S S E  E  Q
E|---------------------------------|-----------------------------| 
B|---------------------------------|---------------------------o-| 
G|---------------------------------|-----------------------------| 
D|---------------------------------|-----------------------------| 
A|---------------------------------|-----------------4--3--2---o-| 
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-1-1-0-|-2-2-2-2-2-2-2-2-2--1--0-----| 
pm' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' ' ' ' ' '                

 Fig. 2
    E  Q   E  E  Q   E    E  Q   E  E  E  Q

E|-----------------------|-----------------------|    
B|-o---------------------|---------------------o-| x4 
G|-----------------------|-----------------------|    
D|-----------------------|-----------4-----------|    
A|-o-4--4---4--4--4---4--|-2--2---2--2--4--5---o-|    
E|---2--2---2--2--2---2--|-0--0---0-----2--3-----|    

 Fig. 3
    S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
Página 3 / 8
E|-----------------------------------|-------------------------------
B|-o---------------------------------|-------------------------------
G|-----------------------------------|-------------------------------
D|-----------------------------------|-------------------------------
A|-o---------------------------------|-2-2-2-2-2-2-2-2---------------
E|---5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-|-----------------3-3-3-3-3-3-3-
pm' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '  
E|----|    
B|--o-| x4 
G|----|    
D|----|    
A|--o-|    
E|3---|    
         

  Pre Chorus:

    S S S S S S S S Q   Q     S S S S S S S S Q   Q
E|---------------------------|-------------------------| 
B|-o-------------------------|-------------------------| 
G|---------------------------|-------------------------| 
D|-------------------3-------|-----------------3-------| 
A|-o-4-4-4-4-4-4-4-4-1---3---|-4-4-4-4-4-4-4-4-1---3---| 
E|---2-2-2-2-2-2-2-2-----1---|-2-2-2-2-2-2-2-2-----1---| 
pm  ' ' ' ' ' ' ' '           ' ' ' ' ' ' ' '            

  S S S S S S S S Q   Q     S S S S S S S S Q   Q
E|-------------------------|---------------------------|    
B|-------------------------|-------------------------o-| x4 
G|-------------------------|---------------------------|    
D|-----------------5-------|-----------------3---------|    
A|-6-6-6-6-6-6-6-6-3---5---|-4-4-4-4-4-4-4-4-1---3---o-|    
E|-4-4-4-4-4-4-4-4-----3---|-2-2-2-2-2-2-2-2-----1-----|    
pm' ' ' ' ' ' ' '           ' ' ' ' ' ' ' '                 

  Chorus:
Página 4 / 8
  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E|-----------------------------------|-------------------------------
B|-o---------------------------------|-------------------------------
G|-----------------------------------|-------------------------------
D|-----------------------------------|-------------------------------
A|-o---------------------------------|-------------------------4-4-4-
E|---2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-5-5-5-5-4-4-4-4-------
pm  ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '
E|--| 
B|--| 
G|--| 
D|--| 
A|4-| 
E|--| 
    

  S S S S S S S S S S S S S S S S   S S S S S S S S E  E  E  E
E|---------------------------------|-----------------------------| 
B|---------------------------------|-----------------------------| 
G|---------------------------------|-----------------------------| 
D|---------------------------------|-----------------------------| 
A|-3-4-3-4-3-4-3-4-3-4-3-4-3-4-3-4-|-3-4-3-4-3-4-3-4-3--4--------| 
E|---------------------------------|-----------------------5--4--| 
pm                                                  '  '  '  '     

  S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5-5-5-5-5-5-5-5-----------------|
E|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-----------------3-3-3-3-6-6-6-6-|
pm' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   

  S S S S S S S S S S S S S S S S   S S S S Q   Q   Q
E|---------------------------------|-----------------------| 
B|---------------------------------|---------------------o-| 
G|---------------------------------|-----------------------| 
D|---------------------------------|-----------------------| 
A|---------------------------------|---------3---2---5---o-| 
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-1---0---3-----| 
pm' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' '                  

  Break:

 bpm = 190
Página 5 / 8
   S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
E|-----------------------------------|-------------------------------
B|-o---------------------------------|-------------------------------
G|-----------------------------------|-------------------------------
D|-----------------------------------|-------------------------------
A|-o---------------------------------|-2-2-2-2-2-2-2-2---------------
E|---5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-|-----------------3-3-3-3-3-3-3-
pm' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '   ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '  
E|----|    
B|--o-| x6 
G|----|    
D|----|    
A|--o-|    
E|3---|    
         

  Solo:   Cadaveric Resin by W.G. Steer


  E  H   +Q.      +Q   Q    E   E   Q     W               +H   E   E  
E|-17p14--------|-(14)-17---16--14-------|--------------|-----------
B|--------------|-------------------14---|-13v----------|-(13v)-13--
G|--------------|------------------------|--------------|-----------
D|--------------|------------------------|--------------|-----------
A|--------------|------------------------|--------------|-----------
E|--------------|------------------------|--------------|-----------
E|------------| 
B|14----------| 
G|----14--13--| 
D|------------| 
A|------------| 
E|------------| 

  W              H      Q    Q      W             +Q    Q   Q    Q
E|--------------|------------------|------------|---------------------
B|--------------|-15---------------|------------|---------------------
G|-11-----------|--------12---16---|-15---------|-(15)-\10---9---12---
D|--------------|------------------|------------|---------------------
A|--------------|------------------|------------|---------------------
E|--------------|------------------|------------|---------------------
Página 6 / 8
  W               +Q   Q    E   E   Q
E|--------------|------17---16--14-------| 
B|--------------|-------------------14---| 
G|-11-----------|-(11)-------------------| 
D|--------------|------------------------| 
A|--------------|------------------------| 
E|--------------|------------------------| 

   W              +H    E   E   E   E
E|--------------|-----------------------| 
B|-13v----------|-(13v)-13--14----------| 
G|--------------|---------------14--13--| 
D|--------------|-----------------------| 
A|--------------|-----------------------| 
E|--------------|-----------------------| 

   W              H      Q    Q      W            +H        +H
E|--------------|------------------|------------|---------------------
B|--------------|-15---------------|------------|---------------------
G|-11-----------|--------12---16---|-15---------|-(15)------(15)\-----
D|--------------|------------------|------------|---------------------
A|--------------|------------------|------------|---------------------
E|--------------|------------------|------------|---------------------

(Solo backing = Intro Fig. 3)


 Then Repeat - Intro Fig 4
               Verse
               Pre Chorus
               Chorus

  Outro:

4/4                                    3/4           4/4
  E(E)E E E E(E)E   E E Q   E(E)E E E   E(E)E E Q     E  (H..)

E|-----------------|-------------------|-------------|----------| 
B|-----------------|-------------------|-------------|----------| 
G|-----------------|-------------------|-------------|----------| 
D|-----------------|-------------------|-------------|----------| 
A|-4---4-3-2-4---4-|-4-3-2---4---4-3-2-|-4---4-3-2---|-4--------| 
E|-2---2-1-0-2---2-|-2-1-0---2---2-1-0-|-2---2-1-0---|-2--------| 

bpm - Beats Per Minute
 W  - Whole Note
 H  - Half Note
Página 7 / 8
 Q  - Quarter Note
 E  - Eighth Note
 S  - Sixteenth Note
 \  - Slide Down
 /  - Slide Up
pm  - Palm Mute
Página 8 / 8