No Control

Bullet For My Valentine

Composição de: Matt Tuck / Bullet For My Valentine / Michael Paget
Tom:
Afinação:
INTRO (PA YED WITH ONE GUITAR)
E|------------------------------------------------------|    
B|------------------------------------------------------|    
G|-------------------------10---------5------5/7--5/7---|    
D|--12>---0--000000000000--10--00000--5--00--5/7--5/7---|    
A|--12>---0--000000000000--8---00000--3--00--3/5--3/5---|    
E|--12>---0--000000000000------00000-----00-------------| x2 
             ............      .....     ..                  

VERSE (BOTH GUITARS)
E|--------------------------------------------|    
B|--------------------------------------------|    
G|----------------10---------5------5/7--5/7--|    
D|--000000000000--10--00000--5--00--5/7--5/7--|    
A|--000000000000--8---00000--3--00--3/5--3/5--|    
E|--000000000000------00000-----00------------| x4 
    ............      .....     ..                 

PD-C HORUS (GUITAR ONE)
E|-----------------------------------------| 
B|-----------------------------------------| 
G|--5/7-5/7------5/7-5/7------5/7-5/7------| 
D|--5/7-5/7--00--5/7-5/7--00--5/7-5/7--00--| 
A|--3/5-3/5--00--3/5-3/5--00--3/5-3/5--00--| 
E|-----------00-----------00-----------00--| 

PD-C HORUS (GUITAR TWO)
E|-----------------------------------------| 
B|-----------------------------------------| 
G|-----------------------------------------| 
D|-----------00-----------00-----------00--| 
A|-----------00-----------00-----------00--| 
E|-----------00-----------00-----------00--| 

CHORUS (GUITAR ONE)
E|----------------------------------------------------------| 
B|----------------------------------------------------------| 
G|----------------------------------------------------------| 
D|--88888888--1010101010101010--88888888--1212121212121212--| 
A|--88888888--1010101010101010--88888888--1212121212121212--| 
E|--88888888--1010101010101010--88888888--1212121212121212--| 
Página 1 / 2
CHORUS (GUITAR TWO)
E|--------------------------------------------| 
B|--------------------------------------------| 
G|--------------------------------------------| 
D|--88888888--1010101010101010--88888888--0>--| 
A|--88888888--1010101010101010--88888888--0>--| 
E|--88888888--1010101010101010--88888888--0>--| 

VERSE

PD-C HORUS

CHORUS

BRIDGE (BOTH GUITARS)
E|-----------------------------------------| 
B|-----------------------------------------| 
G|-----------------------------------------| 
D|--0--00--00-----------00000000-----------| 
A|--0--00--00--3h5p3/2--00000000--3h5p3/2--| 
E|--0--00--00-----------00000000-----------| 

BDA KC WN (GUITAR ONE - PA YED ONCE BEFOD  GUITAR TWO COMES IN)
E|-----------------------------------------------------------| 
B|-----------------------------------------------------------| 
G|-----------------------------------------------------------| 
D|-----------------------------------------------------------| 
A|---8---7-------8-8-8h10p8/7/8----8---7---------------------| 
E|-0---0---10-12-----------------0---0---10-12-10-10^--------| 
   .   .                         .   .                         

BDA KC WN (GUITAR TWO)
E|-------------------------------------------------------| 
B|-------------------------------------------------------| 
G|---10---9-------10-10-10h12p10/9/10---10---9-----------| 
D|-0----0---10-12---------------------0----0---10-12-10--| 
A|-------------------------------------------------------| 
E|-------------------------------------------------------| 
   .    .                             .    .               
Página 2 / 2