Tom: E
Afinação: E A D G B E
IMAGINATIONS FROM THE OTHER SIDE
from Imaginations from the Other Side (1995)
Transcribed by Stefan Gabriel
e-mail: *
Legend
fb - full bend
fbr - full bend then release
hb - half bend
~ - vibrato
}} - tremolo picking
T - tap
Intro (keyboard section)
Em (pedal)
|-3-|-(3)-3-2-|-(2)--5-|-(3)-3-2-|-(2)-7-|-(7)--7-6-|-(6)--7-|-(7)--7-
|-5-|-(5)-5-4-|-(4)--3-|-(5)-5-4-|-(4)-8-|-(8)--8-7-|-(7)--8-|-(8)--8-
|---|---------|--------|---------|-------|----------|--------|--------
|---|---------|--------|---------|-------|----------|--------|--------
|---|---------|--------|---------|-------|----------|--------|--------
|---|---------|--------|---------|-------|----------|--------|--------
||6-|
||7-|
||--|
||--|
||--|
||--|
Enter Guitars
Em..................................................G5 x4 Página 1 / 23 |-*copied-8ve-above|--------------|-----------------|----------|
|------------------|--------------|-----------------|----------|
|*---------4-------|-3h4p3---5----|---------4-------|-3---2~--*|
|*-2-2-2-2---2-2-2-|-------5---3~-|-2-2-2-2---2-2-2-|---5-----*|
|------------------|--------------|-----------------|----------|
|------------------|--------------|-----------------|----------|
P.M... .....] P.M.... .....]
*top notes played by lead guitar
|-----------------|-----------------|-----------------|-------------
|-----------------|-----------------|-----------------|-------------
|-7/9---------7/9-|---------7/9-----|-7/9---------7/9-|---------7/9-
|-----------------|-----------------|-4/5---------4/5-|---------4/5-
|-5/7-7-7-7-7-5/7-|-7-7-7-7-5/7-7-7-|-5/7-7-7-7-7-5/7-|-7-7-7-7-5/7-
|-----------------|-----------------|-----------------|-------------
P.M....] P.M...] P.M] P.M....] P.M...]
||----|
||----|
||----|
||----|
||7-7-|
||----|
P.M]
|-----------------|-----------------|-----------------|---------------
|-7/8---------7/8-|---------7/8-----|-7/8---------7/8-|--------15/17~-
|-7/9---------7/9-|---------7/9-----|-7/9---------7/9-|---------7/9~--
|-4/5---------4/5-|---------4/5-----|-4/5---------4/5-|---------4/5~--
|-5/7-7-7-7-7-5/7-|-7-7-7-7-5/7-7-7-|-5/7-7-7-7-7-5/7-|-7-7-7-7-5/7~--
|-----------------|-----------------|-----------------|---------------
P.M....] P.M...] P.M] P.M....] P.M...]
Riff A x2
|-----|-----|----|------|-----|---|---|---||
|-----|-----|----|------|-----|---|---|---||
|*-9--|-9---|-12-|-12--*|--_--|-_-|-_-|-_-||
|*-}}-|-}}--|-}}-|-}}--*|-----|---|---|---||
|-----|-----|----|------|-----|---|---|---||
|-----|-----|----|------|-----|---|---|---||
| P.M.|.....|....|.....]| | | | ||
|-----|-----|----|------|-----|---|---|---||
|-----|-----|----|------|-----|---|---|---||
|*----|-----|-5--|-(5)-*|-2-2-|-4-|-5-|-7-||
|*-2--|-(2)-|-5--|-(5)-*|-2-2-|-4-|-5-|-7-||
|--2--|-(2)-|-3--|-(3)--|-0-0-|-2-|-3-|-5-||
|--0--|-(0)-|----|------|-----|---|---|---|| Página 2 / 23 Riff B
*E5 ....................................................G5 A5 A#5
|------------------|---------------|------------------|---------|
|------------------|---------------|------------------|---------|
|---**9-----10-----|-9-----7-----9-|-----9-----10-----|---------|
|-----9-----10-----|-9-----7-----9-|-----9-----10-----|-5--7--8-|
|-----7------8-----|-7-----5-----7-|-----7------8-----|-5--7--8-|
|-0-----0-0----0-0-|---0-0---0-0---|-0-0---0-0----0-0-|-3--5--6-|
P.M. ... ... ... ...] P.M. ... ...]
E5 ....................................................A#5 G5 A5
|------------------|---------------|------------------|---------||
|------------------|---------------|------------------|---------||
|-----9-----10-----|-9-----7-----9-|-----9-----10-----|---------||
|-----9-----10-----|-9-----7-----9-|-----9-----10-----|-8--5--7-||
|-----7------8-----|-7-----5-----7-|-----7------8-----|-8--5--7-||
|-0-----0-0----0-0-|---0-0---0-0---|-0-0---0-0----0-0-|-6--3--5-||
P.M. ... ... ... ...] P.M. ... ...]
**played by lead
*2nd time only
Riff C
|---|-----|---|-----|---|-----|---|------------|
|---|-----|---|-----|---|-----|---|------------|
|---|-----|---|-----|---|-----|---|-------7--7/|
|---|-----|---|-----|---|-----|---|-7--9-------|
|---|-----|---|-----|---|-----|---|-------5--5/|
|---|-----|---|-----|---|-----|---|-5--7-------|
| | | | | | | | |
|---|-----|---|-----|---|-----|---|------------|
|---|-----|---|-----|---|-----|---|------------|
|---|-----|---|-----|-7-|-(7)-|-2-|-(2)--------|
|-2-|-(2)-|-5-|-(5)-|-7-|-(7)-|-2-|-(2)--------|
|-2-|-(2)-|-5-|-(5)-|-5-|-(5)-|-0-|-(0)--------|
|-0-|-(0)-|-3-|-(3)-|---|-----|---|------------| Página 3 / 23 |----|-----|-----|-----------------|-----|----------|-----|------||
|----|-----|-----|-15~-13h15p13-12-|-----|----12----|-----|------||
|9~--|-(9)-|-12~-|-----------------|-14~-|-14----12-|-14~-|-(14)-||
|----|-----|-----|-12~-10h12p10--9-|-----|-----9----|-----|------||
|7~--|-(7)-|-10~-|-----------------|-12~-|-12----10-|-12~-|-(12)-||
|----|-----|-----|-----------------|-----|----------|-----|------||
| | | | | | | | ||
|----|-----|-----|-----------------|-----|----------|-----|------||
|----|-----|-----|-----------------|-----|----------|-----|------||
|----|-----|-----|-----------------|-7---|-(7)------|-2---|-(2)--||
|-2--|-(2)-|-5---|-(5)-------------|-7---|-(7)------|-2---|-(2)--||
|-2--|-(2)-|-5---|-(5)-------------|-5---|-(5)------|-0---|-(0)--||
|-0--|-(0)-|-3---|-(3)-------------|-----|----------|-----|------||
Riff D
|---|-----|---|-----|---|-----|------|-----||
|---|-----|---|-----|---|-----|------|-----||
|---|-----|-2-|-(2)-|-4-|-(4)-|-7--6-|-(6)-||
|-4-|-(4)-|-2-|-(2)-|-4-|-(4)-|-7--6-|-(6)-||
|-4-|-(4)-|-0-|-(0)-|-2-|-(2)-|-5--4-|-(4)-||
|-2-|-(2)-|---|-----|---|-----|------|-----||
*other guitar plays same except muted chords
Lead 1
|-----------------|-----------------|-----------------|---------------
|-------------12hb|(12)-12~---------|-13~---------12~-|---------13~---
|-11~-------------|---------14~-----|-----------------|-14~-----------
|--------------9hb|(-9)--9~---------|-10~----------9~-|---------10~---
|--9~-------------|---------12~-----|-----------------|-12~-----------
|-----------------|-----------------|-----------------|---------------
| | | |
||--|
||--|
||--|
||--|
||--|
||--|
| Página 4 / 23 |-----------------|-----------------|-----------------|-----------
|-----------------|-----------------|-----------------|-----------
|-----------------|-----------------|-----------------|-----------
|-4-----------4---|---------4-------|-3-----------3---|---------3-
|-4-----------4---|---------4-------|-3-----------3---|---------3-
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-
P.M.....] P.M.......] P.M..] P.M.....] P.M.......]
||------|
||------|
||------|
||------|
||------|
||1-1-1-|
P.M..]
|-----------------|-----------------|-----------------|---------------
|-13fb--------13~-|-12~-------------|-----------------|---------------
|-----------------|-----------------|-14~---------12~-|-11~-----------
|-10fb--------10~-|--9~-------------|-----------------|---------14~---
|-----------------|-----------------|-12~---------10~-|--9~-----------
|-----------------|-----------------|-----------------|---------12~---
| | | |
||--||
||--||
||--||
||--||
||--||
||--||
||
|-----------------|-----------------|-----------------|-----------
|-----------------|-----------------|-----------------|-----------
|-----------------|-----------------|-7-----------7---|---------7-
|-5-----------5---|---------5-------|-7-----------7---|---------7-
|-5-----------5---|---------5-------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-----------
P.M.....] P.M.......] P.M..] P.M.....] P.M.......]
||------||
||------||
||------||
||------||
||5-5-5-||
||------||
P.M..] Página 5 / 23 Riff E
|-------------|-------------------|-------------|-------------------|
|-14hbr-(14)~-|14-15-14-------14~-|-14hbr-(14)~-|14-15-14-----------|
|-------------|---------16-14-----|-------------|---------16-14-----|
|-------------|-------------------|-------------|---------------16~-|
|-------------|-------------------|-------------|-------------------|
|-------------|-------------------|-------------|-------------------|
| | | | |
|-------------|-------------------|-------------|-------------------|
|-------------|-------------------|-------------|-------------------|
|-------------|-------------------|-------------|-------------------|
|-4-----------|-(4)---------------|-2-----------|-(2)---------------|
|-4-----------|-(4)---------------|-2-----------|-(2)---------------|
|-2-----------|-(2)---------------|-0-----------|-(0)---------------|
|-------------|-------------------|----------------|-14-------------||
|-14hbr-(14)~-|14-15-14-------14~-|-14hbr-(14)~----|--------17--14~-||
|-------------|---------16-14-----|-------------14-|----14----------||
|-------------|-------------------|----------------|----------------||
|-------------|-------------------|----------------|----------------||
|-------------|-------------------|----------------|----------------||
| | | | ||
|-------------|-------------------|----------------|----------------||
|-------------|-------------------|----------------|----------------||
|-4-----------|-(4)---------------|-2--------------|-(2)------------||
|-4-----------|-(4)---------------|-2--------------|-(2)------------||
|-2-----------|-(2)---------------|-0--------------|-(0)------------||
|-------------|-------------------|----------------|----------------||
Lead 2
|-----------------|----------------|-12h14p12-------------|----------
|-10/17fb~~~------|-(17)-----------|-14h17p14-15fbr-14h15-|-14~------
|-----------------|----------------|----------16fbr-14h16-|-14~------
|-----------------|----------------|----------------------|----------
|-----------------|----------------|----------------------|----------
|-----------------|----------------|----------------------|----------
| | | |
||17-19-|
||19-21-|
||------|
||------|
||------|
||------|
| Página 6 / 23 ||-----------------|----------------|----------------------|----------------|
||-----------------|----------------|----------------------|----------------|
||-----------------|----------------|----------------------|----------------|
||-----------------|----------------|----------------------|----------------|
||-4-4-4-4--4--4-4-|-4-4--4--4-4--4-|-6--6--6--6---6--6--6-|-6-6--2--2-2--2-|
||-2-2-2-2--2--2-2-|-2-2--2--2-2--2-|-4--4--4--4---4--4--4-|-4-4--0--0-0--0-|
P.M......................................................................]
|-21-19-17-19-21-19-17-19-|-21-19-17-19-21-19-17-19-|-21fb~-----19h21-
|-22-21-19-21-22-21-19-21-|-22-21-19-21-22-21-19-21-|-22fb~-----21h22-
|-------------------------|-------------------------|-----------------
|-------------------------|-------------------------|-----------------
|-------------------------|-------------------------|-----------------
|-------------------------|-------------------------|-----------------
| | |
|||
|||
|||
|||
|||
|||
|
|-------------------------|-------------------------|-----------------
|-------------------------|-------------------------|-----------------
|-------------------------|-------------------------|-----------------
|-------------------------|-------------------------|-----------------
|-4--4--4--4---4---4--4---|-4--4---4---4--4---4-----|-6-6-6-6--6--6-6-
|-2--2--2--2---2---2--2---|-2--2---2---2--2---2-----|-4-4-4-4--4--4-4-
P.M..................................................................]
|-19~------------|-21-21-19-19-17-17-19-19-|-17-17-16-16-14-14-12-12-|
|-21~------------|-22-22-21-21-19-19-21-21-|-19-19-17-17-16-16-14-14-|
|----------------|-------------------------|-------------------------|
|----------------|-------------------------|-------------------------|
|----------------|-------------------------|-------------------------|
|----------------|-------------------------|-------------------------|
| | | |
|----------------|-------------------------|-------------------------|
|----------------|-------------------------|-------------------------|
|----------------|-------------------------|-------------------------|
|----------------|-------------------------|-------------------------|
|-6-6--2--2-2--2-|-4--4--4--4---4---4--4---|-4--4----4----4--4---4---|
|-4-4--0--0-0--0-|-2--2--2--2---2---2--2---|-2--2----2----2--2---2---|
P.M...............................................................] Página 7 / 23 |22fb~~----------|-22~~----------|-17p0p19p0p21p0p17p0|
|24fb~~----------|-24~~----------|-19---21---22---19--|
|----------------|---------------|--------------------|
|----------------|---------------|--------------------|
|----------------|---------------|--------------------|
|----------------|---------------|--------------------|
| | | |
||p19p0p21p0p17p0p19p0-|
||-21---22---19---21---|
||---------------------|
||---------------------|
||---------------------|
||---------------------|
|
||----------------|---------------|--------------------|---------------------|
||----------------|---------------|--------------------|---------------------|
||----------------|---------------|--------------------|---------------------|
||----------------|---------------|--------------------|---------------------|
||6-6-6-6--6--6-6-|6-6--6--6-6--6-|--2-2-2-2---2---2-2-|-2-2---2---2-2---2---|
||4-4-4-4--4--4-4-|4-4--4--4-4--4-|--0-0-0-0---0---0-0-|-0-0---0---0-0---0---|
P.M......................................................................]
|-21hb-21-19-21-19-17-|-19~------------||
|-22fb-22-21-22-21-19-|-21~------------||
|---------------------|----------------||
|---------------------|----------------||
|---------------------|----------------||
|---------------------|----------------||
| | ||
|---------------------|----------------||
|---------------------|----------------||
|---------------------|----------------||
|-4-4-4-4--4--4-4-----|-4-4--4--4-4--4-||
|-2-2-2-2--2--2-2-----|-2-2--2--2-2--2-||
|---------------------|----------------||
P.M.................................]
Riff F
x3 Página 8 / 23 |-----------------|-------------|-----------------|-------||
|-----------------|-------------|-----------------|-------||
|*----------------|------------*|-----------------|-------||
|*--------6-------|-----5-5--2-*|---------6-------|-----6-||
|-4-4-4-4-4-4-4-4-|-4-4-3-2--0--|-4-4-4-4-4-4-4-4-|-4-4-4-||
|-----------------|-------------|-----------------|-------||
P.M...] P.M.......] P.M...] P.M.......]
Riff G x2
|---------------5-|-(5)----|-(5)--------5-4-|-(4)----|
|---------------7-|-(7)----|-(7)--------7-6-|-(6)----|
|*----------------|--------|----------------|-------*|
|*----------------|--------|----------------|-------*|
|-----------------|--------|----------------|--------|
|-----------------|--------|----------------|--------|
| | | | |
|-----------------|--------|----------------|--------|
|-----------------|--------|----------------|--------|
|*----------------|--------|----------------|-------*|
|*----------------|--------|----------------|-------*|
|--4-4-4-4-4--4-4-|-4-4-4--|-4-4-4-4-4--4-4-|-4-4-3--|
|--2-2-2-2-2--2-2-|-2-2-2--|-2-2-2-2-2--2-2-|-2-2-1--|
P.M................] P.M................]
x2
|---------------9-|-(-9)---|-(-9)-------9-8-|-(8)----|
|--------------10-|-(10)---|-(10)------10-9-|-(9)----|
|*----------------|--------|----------------|-------*|
|*----------------|--------|----------------|-------*|
|-----------------|--------|----------------|--------|
|-----------------|--------|----------------|--------|
| | | | |
|-----------------|--------|----------------|--------|
|-----------------|--------|----------------|--------|
|*----------------|--------|----------------|-------*|
|*----------------|--------|----------------|-------*|
|--4-4-4-4-4--4-4-|-4-4-4--|-4-4-4-4-4--4-4-|-4-4-3--|
|--2-2-2-2-2--2-2-|-2-2-2--|-2-2-2-2-2--2-2-|-2-2-1--|
P.M................] P.M................] Página 9 / 23 x4
|--9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-
|------------------|-----------------|-----------------|-------------
|*-----------------|-----------------|-----------------|-------------
|*-----------------|-----------------|-----------------|-------------
|--9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-
|------------------|-----------------|-----------------|-------------
||5-5--||
||-----||
||----*||
||----*||
||5-5--||
||-----||
| P.M.(light)......|...............|.................|................]
|------------------|-----------------|-----------------|--------------
|------------------|-----------------|-----------------|--------------
|------------------|-----------------|-7---------------|-(7)----------
|*-4---------------|-(4)-------------|-7---------------|-(7)----------
|*-4---------------|-(4)-------------|-5---------------|-(5)----------
|--2---------------|-(2)-------------|-----------------|--------------
||----||
||----||
||----||
||---*||
||---*||
||----||
Riff H
|----------|----------|----------|--------------|----------|----
|----------|----------|----------|--------------|----------|----
|-4--------|-4--------|-6--------|--------------|----------|----
|-4--------|-4--------|-6--------|--------------|-4--------|-4--
|-2--2-2-2-|-2--2-2-2-|-4--4-4-4-|-4-4-4--4-4-4-|-4--------|-4--
|----------|----------|----------|--------------|-2--2-2-2-|-2--
P.M..] P.M..] P.M.................] P.M..]
||------|
||------|
||------|
||------|
||------|
||2-2-2-|
P.M..] Página 10 / 23 |----------|--------------|----------|----------|----
|----------|--------------|----------|----------|----
|-2--------|--------------|-4--------|-4--------|-6--
|-2--------|--------------|-4--------|-4--------|-6--
|-0--0-0-0-|-0-0-0--0-0-0-|-2--2-2-2-|-2--2-2-2-|-4--
|----------|--------------|----------|----------|----
P.M.................] P.M..] P.M..]
||------|--------------|
||------|--------------|
||------|--------------|
||------|--------------|
||4-4-4-|-4-4-4--4-4-4-|
||------|--------------|
P.M.................]
|-------------|-----------|--------------|----------------|----------|
|-------------|-14~-12-10-|12hb~-12-10-9-|10-9----9-------|----------|
|--9--7--9-11-|-----------|--------------|-----12---12-10-|-7~-------|
|-11--9-11-12-|-11~--9--7-|-9hb~--9--7-6-|-7-6----6-------|-9~-------|
|-------------|-----------|--------------|------9----9--7-|----------|
|-------------|-----------|--------------|----------------|----------|
| | | | | |
|-------------|-----------|--------------|----------------|----------|
|-------------|-----------|--------------|----------------|----------|
|-------------|-----------|--------------|----------------|-4--------|
|-4-----------|-4----2----|--4-----------|-4-----2--------|-4--------|
|-4-----------|-4----2----|--4-----------|-4-----2--------|-2--2-2-2-|
|-2---2-2-2---|-2----0----|--2----2-2-2--|-2-----0--------|----------|
P.M..] P.M..] P.M..]
|----------|----------|--------------|----------|----------|----------
|----------|----------|--------------|----------|----------|----------
|--9~--11~-|-10~------|-11~--13~-----|-14--13---|-11---9~--|-(-9)--6~-
|-11~--12~-|-11~------|-13~--15~-----|-16--15---|-13--11~--|-(11)--7~-
|----------|----------|--------------|----------|----------|----------
|----------|----------|--------------|----------|----------|----------
| | | | | |
||-|
||-|
||-|
||-|
||-|
||-|
| Página 11 / 23 |----------|----------|--------------|----------|----------|----
|----------|----------|--------------|----------|----------|----
|-4--------|-6--------|--------------|----------|----------|-2--
|-4--------|-6--------|--------------|-4--------|-4--------|-2--
|-2--2-2-2-|-4--4-4-4-|-4-4-4--4-4-4-|-4--------|-4--------|-0--
|----------|----------|--------------|-2--2-2-2-|-2--2-2-2-|----
P.M..] P.M.................] P.M..] P.M..]
||-------|
||-------|
||-------|
||-------|
||0-0-0--|
||-------|
P.M..]
|--------------|----------|----------|----------|--------------|
|--------------|----------|----------|----------|--------------|
|-(6)----7---9-|-7~-------|--9~--11~-|-10~------|-11~--13~-----|
|-(7)----9--11-|-9~-------|-11~--12~-|-11~------|-13---15~-----|
|--------------|----------|----------|----------|--------------|
|--------------|----------|----------|----------|--------------|
| | | | | |
|--------------|----------|----------|----------|--------------|
|--------------|----------|----------|----------|--------------|
|--------------|-4--------|-4--------|-6--------|--------------|
|--------------|-4--------|-4--------|-6--------|--------------|
|-0-0-0--0-0-0-|-2--2-2-2-|-2--2-2-2-|-4--4-4-4-|-4-4-4--4-4-4-|
|--------------|----------|----------|----------|--------------|
P.M..] P.M..] P.M.................]
|---------------|------------|----------------|-----------------||
|---------10-12-|-14~--12-10-|-12hb~--12-10-9-|-10-9-----9------||
|-11---13-------|------------|----------------|------11----11-9-||
|----------7--9-|-11~---9--7-|--9hb~---9--7-6-|--7-6-----6------||
|--9---11-------|------------|----------------|-------9-----9-7-||
|---------------|------------|----------------|-----------------||
| P.M.] | | | ||
|---------------|------------|----------------|-----------------||
|---------------|------------|----------------|-----------------||
|---------------|------------|----------------|-----------------||
|--4------------|--4----2----|--4-------------|---4-----2-------||
|--4------------|--4----2----|--4-------------|---4-----2-------||
|--2---2--2--2--|--2----0----|--2---2--2--2---|---2-----0-------|| Página 12 / 23 Fill 1
|-----||
|-----||
|-11~-||
|-----||
|-9~--||
|-----||
Solo
|-14~----------|--------------|--------------|----------------------|
|--------------|-14~----------|-15~----------|-15-14-12~--12--------|
|-11~----------|--------------|--------------|---------------14-12~-|
|--------------|-11~----------|-12~----------|-12-11--9~---9--------|
|--------------|--------------|--------------|---------------12-10~-|
|--------------|--------------|--------------|----------------------|
| | | | |
|----10-12-14~-|----10-12-14~-|----10-12-14~-|----------------------|
|----12-14-15~-|----12-14-15~-|----12-14-15~-|----------------------|
|--------------|--------------|--------------|--------____----------|
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
| | | | |
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|--------------|-6------------|-7------------|----------------------|
|-4------------|-6------------|-7------------|----------------------|
|-4------------|-4------------|-5------------|--5--4--2----2--------|
|-2------------|--------------|--------------|----------------5--3--|
P.M.................]
|--------------|--------------|--------------|----------------------|
|--------------|-14~----------|-15~----------|-15-14-12~--12--------|
|-11~----------|--------------|--------------|---------------14-12~-|
|--------------|-11~----------|-12~----------|-12-11--9~---9--------|
|--9~----------|--------------|--------------|---------------12-10~-|
|--------------|--------------|--------------|----------------------|
| | | | | Página 13 / 23 |----10-12-14~-|----10-12-14~-|----10-12-14~-|----------------------|
|----12-14-15~-|----12-14-15~-|----12-14-15~-|----------------------|
|--------------|--------------|--------------|--------____----------|
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
| | | | |
|--------------|--------------|--------------|----------------------|
|--------------|--------------|--------------|----------------------|
|--------------|-6------------|-7------------|----------------------|
|-4------------|-6------------|-7------------|----------------------|
|-4------------|-4------------|-5------------|--5--4--2----2--------|
|-2------------|--------------|--------------|----------------5--3--|
P.M.................]
|-----------------|----------------------|----------|-7~---6~-|
|-----16-17-14-16-|-12-14-11-12-9-11-7-9-|-5~---7-9-|---------|
|-13~-------------|----------------------|----------|-4~---3~-|
|-----13-14-11-13-|--9-11--8--9-6--8-4-6-|-2~---4-6-|---------|
|-11~-------------|----------------------|----------|---------|
|-----------------|----------------------|----------|---------|
| | | |---------|
|-----------------|----------------------|----------|---------|
|-----------------|----------------------|----------|---------|
|-----------------|-8--------------------|-9--------|---------|
|-6---------------|-8--------------------|-9--------|-9----8--|
|-6---------------|-6--------------------|-7--------|-9----8--|
|-4---------------|----------------------|----------|-7----6--|
|-7~-----11-12-|-14~--12-14-12-11-|------------|----------|
|--------------|------------------|-14~--14fbr-|-12~--14~-|
|-4~------8--9-|-11~---9-11--9--8-|------------|----------|
|--------------|------------------|-11~--11fbr-|--9~--11~-|
|--------------|------------------|------------|----------|
|--------------|------------------|------------|----------|
| | | | |
|--------------|------------------|------------|----------|
|--------------|------------------|------------|----------|
|--------------|-8----------------|-9----------|----------|
|-6------------|-8----------------|-9----------|-9-----8--|
|-6------------|-6----------------|-7----------|-9-----8--|
|-4------------|------------------|------------|-7-----6--| Página 14 / 23 |-17-17-17-17-17-(17fb**)-|(17)r----17-|-16~-------------|---------
|-------------------------|------------|--------18-17-15-|-17~-----
|-14-14-14-14-14-(14fb**)-|(14)r----14-|-13~-------------|---------
|-------------------------|------------|--------15-14-12-|-14~-----
|-------------------------|------------|-----------------|---------
|-------------------------|------------|-----------------|---------
|** bend 2+1/2 (3 frets) | | |
|-------------------------|------------|-----------------|---------
|-------------------------|------------|-----------------|---------
|-------------------------|----___-----|-----------------|--------_
|---------7---------------|------------|---------6-------|---------
|-7-7-7-7-7---------------|------------|-6-6-6-6-6-------|---------
|-5-5-5-5-5---------------|------------|-4-4-4-4-4-------|---------
||---------|
||15h17p15-|
||---------|
||12h14p12-|
||---------|
||---------|
|
---------|
---------|
__-------|
---------|
---------|
---------|
|-------------|-----------------|-------------|---------------|
|-----15~-17~-|-15~-13h15p13-12-|-------------|---------------|
|-17~---------|-----------------|-14~-16~-17~-|14h16p14-12----|
|-----12~-14~-|-12~-10h12p10--9-|-------------|------------15-|
|-15~---------|-----------------|-12~-14~-15~-|12h14p12-10----|
|-------------|-----------------|-------------|------------13-|
| | | | |
|-------------|-----------------|-------------|---------------|
|-------------|-----------------|-------------|---------------|
|-------------|------_____------|---------7---|---------5-----|
|---------5---|-----------------|-7-7-7-7-7---|-5-5-5-5-5-----|
|-5-5-5-5-5---|-----------------|-5-5-5-5-5---|-3-3-3-3-3-----|
|-3-3-3-3-3---|-----------------|-------------|---------------| Página 15 / 23 T T T T
|-12-5h-8p5--12-5h-8p5--12-5h-8p5--13-5h-8p5-|
|-13-6h10p6--13-6h10p6--13-6h10p6--15-6h10p6-|
|--------------------------------------------|
|-(14~)--------------------------------------|
|--------------------------------------------|
|-(12~)--------------------------------------|
| |
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|-5----5-----5----5-----5----5-----5----5----|
P.M...................................]
T T T T
|-12-5h-8p5-12-5h-8p5-12-5h-8p5-13-5h-8p5-|
|-13-6h10p6-13-6h10p6-13-6h10p6-15-6h10p6-|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
| |
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-5----5----5----5----5----5----5----5----|
P.M...................................] Página 16 / 23 T T T T T T T T
|-10-4h7p4-10-4h7p4-10-4h7p4-12-4h7p4-|-10-4h7p4-10-4h7p4-10-4h7p4-12-
|-12-5h9p5-12-5h9p5-12-5h9p5-13-5h9p5-|-12-5h9p5-12-5h9p5-12-5h9p5-13-
|-------------------------------------|-------------------------------
|-------------------------------------|-------------------------------
|-------------------------------------|-------------------------------
|-------------------------------------|-------------------------------
| |
||4h7p4-|
||5h9p5-|
||------|
||------|
||------|
||------|
|
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||--4---4----4---4----4---4----4---4--|---4---4----4---4----4---4----
P.M................................................................
||-------|
||-------|
||-------|
||-------|
||-------|
||4---4--|
.....]
A
|12--10-12-13--12-13|-15--13-15-17--15-17-|-17~------19-17-|-16~------
|13--12-13-15--13-15|-17--15-17-18--17-18-|-18~------20-18-|-17~------
|}}--}}-}}-}}--}}-}}|-}}--}}-}}-}}--}}-}}-|----------------|*|
||------|
||------|
||
|-------------------|---------------------|----------------|----------
|-------------------|---------------------|----------------|----------
|-------------------|---------------------|----------------|----------
| | | |
||------|
||------|
||------|
|| | Página 17 / 23 ||-------------------|---------------------|----------------|---------
||-------------------|---------------------|----------------|---------
||-------------------|---------------------|----------------|---------
||-------------------|---------------------|----------------|---------
||-------------------|---------------------|----------------|---------
||-3-3-3-3--3-3-3-3--|--3-3-3-3--3-3-3-3---|1-1-1-1-1-1-1-1-|-0-0-0-0-
P.M.................................................................
||-------|
||-------|
||-------|
||-------|
||-------|
||0-0-0-0|
.]
T T T T
|-12-5h-8p5--12-5h-8p5--12-5h-8p5--13-5h-8p5-|
|-13-6h10p6--13-6h10p6--13-6h10p6--15-6h10p6-|
|--------------------------------------------|
|-(14~)--------------------------------------|
|--------------------------------------------|
|-(12~)--------------------------------------|
| |
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|-5----5-----5----5-----5----5-----5----5----|
P.M......................................]
T T T T
|-12-5h-8p5--12-5h-8p5--12-5h-8p5--13-5h-8p5-|
|-13-6h10p6--13-6h10p6--13-6h10p6--15-6h10p6-|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
| | Página 18 / 23 |--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|-5----5-----5----5-----5----5-----5----5----|
P.M.......................................]
T T T T T T T T
|-10-4h7p4-10-4h7p4-10-4h7p4-12-4h7p4-|-10-4h7p4-10-4h7p4-10-4h7p4-12-
|-12-5h9p5-12-5h9p5-12-5h9p5-13-5h9p5-|-12-5h9p5-12-5h9p5-12-5h9p5-13-
|-------------------------------------|-------------------------------
|-------------------------------------|-------------------------------
|-------------------------------------|-------------------------------
|-------------------------------------|-------------------------------
| |
||4h7p4-|
||5h9p5-|
||------|
||------|
||------|
||------|
|
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||------------------------------------|------------------------------
||--4---4----4---4----4---4----4---4--|---4---4----4---4----4---4----
P.M................................................................
||-------|
||-------|
||-------|
||-------|
||-------|
||4---4--|
