Pride And Humility

August Burns Red

Tom:
Afinação:
 Intro
  Q=146
  D5         N.C.          D5         N.C.
 4/4
  Gtrs I, II
     PM----|                  PM----|

E|------------------------|-------------------------| 
B|------------------------|-------------------------| 
G|------------------9h10--|------------------9h10-9-| 
D|----------------7-------|----------------7--------| 
A|-12-0-0-0-0-7h8---------|-12-0-0-0-0-7h8----------| 
E|-12-0-0-0-0-------------|-12-0-0-0-0--------------| 

  D5                                   N.C.
                                                     2/4
     PM------------------------------|

E|--------------------------|------------------------|---------------
B|--------------------------|------------------------|-8h10----------
G|--------------------------|-----------------9h10-9-|------9h10-----
D|--------------------------|---------------7--------|-----------7h8-
A|-12-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-7h8----------|---------------
E|-12-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0--------------|---------------
E|---| 
B|---| 
G|10-| 
D|---| 
A|---| 
E|---| 

  Bb5
 4/4

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
GEEE|-------------------------------------------------| 
D|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
A|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
E|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
|                                                       
Página 1 / 13
| Gtr III
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  C5
E|--------------------------------------------------| 
B|--------------------------------------------------| 
G|--------------------------------------------------| 
D|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--| 
A|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--| 
E|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--| 
|                                                     

E|--------------------------------------------------| 
B|--------------------------------------------------| 
G|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14--| 
D|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--| 
A|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--| 
E|--------------------------------------------------| 

  D5                      N.C.
         PM---------|

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
|-----------------------------------9h10----------|     
|--------------------------------7----------------|     
|-12-----0--0-----0--0-----7h=8-------------------|     
|-12-----0--0-----0--0----------------------------|     
|                                                       

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  D5                      N.C.
         PM---------|
Página 2 / 13
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
|-----------------------------------9h10-----9----|     
|--------------------------------7----------------|     
|-12-----0--0-----0--0-----7h=8-------------------|     
|-12-----0--0-----0--0----------------------------|     
|                                                       

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 

EEE|-------------------------------------------------| 

  D5                                   N.C.
                                                     2/4
     PM------------------------------|

E|--------------------------|------------------------|---------------
B|--------------------------|------------------------|-8h10----------
G|--------------------------|-----------------9h10-9-|------9h10-----
D|--------------------------|---------------7--------|-----------7h8-
A|-12-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-7h8----------|---------------
E|-12-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0--------------|---------------
E|---| 
B|---| 
G|10-| 
D|---| 
A|---| 
E|---| 

  Bb5
 4/4

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
GEEE|-------------------------------------------------| 
D|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
A|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
E|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
|                                                       

| Gtr III
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
Página 3 / 13
EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  C5
E|--------------------------------------------------| 
B|--------------------------------------------------| 
G|--------------------------------------------------| 
D|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--| 
A|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--| 
E|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10--| 
|                                                     

E|--------------------------------------------------| 
B|--------------------------------------------------| 
G|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14--| 
D|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--| 
A|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12--| 
E|--------------------------------------------------| 

  D5
EEEE|-------------------------------------------------|  
BEEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------|  

|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
|-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
|

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  N.C.
         PM          PM          PM          PM

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
|-10-----------9-----------7-----------5----------|     
|--x-----------x-----------x-----------x----------|     
|--8-----0-----7-----0-----5-----0-----3-----0----|     
|--------0-----------0-----------0-----------0----|     
|                                                       
Página 4 / 13
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 

EEE|-------------------------------------------------| 

  Bb5
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
GEEE|-------------------------------------------------| 
D|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
A|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
E|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
|                                                       

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  C5
   PM---------------------------------------|

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
|-10----10----10----10----10----10----10----10----|     
|-10----10----10----10----10----10----10----10----|     
|                                                       

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 

EEE|-------------------------------------------------| 

  D5                      N.C.
         PM---------|
Página 5 / 13
EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
|-----------------------------------9h10----------|     
|--------------------------------7----------------|     
|-12-----0--0-----0--0-----7h=8-------------------|     
|-12-----0--0-----0--0----------------------------|     
|                                                       

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  D5                      N.C.
         PM---------|

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 
|-----------------------------------9h10-----9----|     
|--------------------------------7----------------|     
|-12-----0--0-----0--0-----7h=8-------------------|     
|-12-----0--0-----0--0----------------------------|     
|                                                       

EEEE|-------------------------------------------------| 
BEEE|-------------------------------------------------| 

EEEE|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-| 
B|--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8-|    
GEEE|-------------------------------------------------| 

  D5                                   N.C.
                                                     2/4
     PM------------------------------|
Página 6 / 13
E|--------------------------|------------------------|---------------
B|--------------------------|------------------------|-8h10----------
G|--------------------------|-----------------9h10-9-|------9h10-----
D|--------------------------|---------------7--------|-----------7h8-
A|-12-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-7h8----------|---------------
E|-12-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0--------------|---------------
E|---| 
B|---| 
G|10-| 
D|---| 
A|---| 
E|---| 

  Q=180
  Bb5                        G5           A5
 3/4
     PM------------------|      PM----|      PM----|

E|------------|-------------|------------|------------| | 
B|------------|-------------|------------|------------| | 
G|------------|-------------|------------|------------| | 
D|-8----------|-------------|-5----------|-7----------| | 
A|-8--8-8-8-8-|-8-8-8-8-8-8-|-5--5-5-5-5-|-7--7-7-7-7-| | 
E|-8--8-8-8-8-|-8-8-8-8-8-8-|-5--5-5-5-5-|-7--7-7-7-7-| | 

  Q=140
  D5
 4/4                 3/4
  Gtr I
      PM|       PM|              PM          PM        PM

E|-------------------|------------------------------------| 
B|-------------------|------------------------------------| 
G|-------------------|------------------------------------| 
D|---------8p7p5-----|-10--(10)s8-------------------------| 
A|-8-7-0-0-------0-0-|------------0-10-(10)s8-0-7-(7)s8-0-| 
E|-----0-0-------0-0-|------------0-----------0---------0-| 
|                                                           

| Gtr II
E|-------------------|------------------------------------| 
B|-------------------|------------------------------------| 
G|-------------------|------------------------------------| 
D|-0-----------------|-(0)--------------------------------| 
A|-0-----------------|-(0)--------------------------------| 
E|-0-----------------|-(0)--------------------------------| 
Página 7 / 13
    N.C.D5  N.C.  D5    N.C.      D5N.C.      D5N.C.    D5
   4/4                 3/4
    Gtrs I, II
        PM|       PM|             PM          PM        PM
                                                           3x
||--------------------|------------------------------------||
||o-------------------|-----------------------------------o||
||--------------------|------------------------------------||
||----------8p7p5-----|-10-(10)s8--------------------------||
||o-8-7-0-0-------0-0-|-----------0-10-(10)s8-0-7-(7)s8-0-o||
||------0-0-------0-0-|-----------0-----------0---------0--||


    N.C.    D5  N.C.          D5  N.C.      D5
            PM|               PM|           PM|
                                                 3x
||-----------------------|-----------------------||
||o----------------------|----------------------o||
||--7-7-7-7-----14-14-14-|-14-----9-9-10-10------||
||--x-x-x-x------x--x--x-|--x-----x-x--x--x------||
||o-5-5-5-5-0-0-12-12-12-|-12-0-0-7-7--8--8-0-0-o||
||----------0-0----------|----0-0-----------0-0--||


    N.C.      D5  F5             D5  G5     F5
    Gtr I
              PM|                PM|
                                                    3x
||-------------------------|------------------------||
||o------------------------|-----------------------o||
||--14---14----------------|------------------------||
||---x----x--------3-----3-|-(3)-----5----5--3---3--||
||o-12---12---0-0--3-----3-|-(3)-0-0-5----5--3---3-o||
||------------0-0--3-----3-|-(3)-0-0-5----5--3---3--||
|
|   Gtr II
|             PM|                PM|           PM|
|                                                   3x
||-------------------------|------------------------||
||o------------------------|-----------------------o||
||---7-7--7-7-----14-14-14-|-14------9-9-10-10------||
||---x-x--x-x------x--x--x-|--x------x-x--x--x------||
||o--5-5--5-5-0-0-12-12-12-|-12--0-0-7-7--8--8-0-0-o||
||------------0-0----------|-----0-0-----------0-0--||


    N.C.  D5  N.C.  D5    N.C.         F5  G5
Página 8 / 13
   4/4
    Gtrs I, II
          PM|       PM|
                                               4x
||----------------------|----------------------||
||o---------------------|---------------------o||
||----------------------|-------10-9-7---------||
||--7h8p0-----7h8p0-----|-----7--------3-3-5---||
||o-------0-0-------0-0-|-7h8----------3-3-5--o||
||--------0-0-------0-0-|--------------3-3-5---||


   "Please do yourself a..."
    D5                      Bb5
    Gtr I
||------------------------|-------------------------|
||o-----------------------|-------11-10-------11-10-|
||--7-7-7-10-9-7-7-7-10-9-|-------------------------|
||------------------------|-8-8-8-------8-8-8-------|
||o-----------------------|-------------------------|
||------------------------|-------------------------|
|
|   Gtr II
||------------------------|-------------------------|
||o-----------------------|-------------------------|
||------------------------|-------------------------|
||--0---------------------|-8-----------------------|
||o-0---------------------|-8-----------------------|
||--0---------------------|-8-----------------------|


  F5                      C/E
                                               4x

E|-----------------------|----------------------| | 
B|-----------------------|---------------------o| | 
G|-------9-10-------9-10-|----------------------| | 
D|-----------------------|-------------8-7-5----| | 
A|-8-8-8------8-8-8------|-8-12-10-8-7---------o| | 
E|-----------------------|----------------------| | 
|                                                   
Página 9 / 13
|                                              4x
E|-----------------------|----------------------| | 
B|-----------------------|---------------------o| | 
G|-----------------------|----------------------| | 
D|-3---------------------|----------------------| | 
A|-3---------------------|-3-------------------o| | 
E|-3---------------------|-2--------------------| | 

  Q=146
  D5   N.C.          D5   N.C.
  Gtrs I, II

E|------------------|-------------------| 
B|------------------|-------------------| 
G|------------9h10--|------------9h10-9-| 
D|-0--------7-------|-0--------7--------| 
A|-0----7h8---------|-0----7h8----------| 
E|-0----------------|-0-----------------| 

  D5   N.C.                            Bb5C5
E|-------------------|-------------------------| | 
B|-------------------|-8h10--------------------| | 
G|------------9h10-9-|------9h10-----10--------| | 
D|-0--------7--------|-----------7h8----8--10--| | 
A|-0----7h8----------|------------------8--10--| | 
E|-0-----------------|------------------8--10--| | 

 "Arrogance has never..."
  D5                                         N.C.
  PM----------|  PM------|    PM----------|

E|---------------------------|----------------------------| 
B|---------------------------|----------------------------| 
G|---------------------------|----------------------9h10--| 
D|---------------------------|--------------------7-------| 
A|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0--7h8---------| 
E|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0--------------| 

  D5                                         N.C.
  PM----------|  PM------|    PM----------|

E|---------------------------|-----------------------------| 
B|---------------------------|-----------------------------| 
G|---------------------------|----------------------9h10-9-| 
D|---------------------------|--------------------7--------| 
A|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0--7h8----------| 
E|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0---------------| 
Página 10 / 13
  D5                                         N.C.
  Gtr I
  PM----------|  PM------|    PM----------|

E|---------------------------|-----------------------------| 
B|---------------------------|-----------------------------| 
G|---------------------------|----------------------9h10-9-| 
D|---------------------------|--------------------7--------| 
A|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0--7h8----------| 
E|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0---------------| 
|                                                            

| Gtr II
E|PM----------| PM------|    PM----------|                   
B|---------------------------|-----------------------------| 
G|---------------------------|------------------------10-8-| 
D|---------------------------|----------------------9------| 
A|---------------------------|--------------------7--------| 
E|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0--7h8----------| 
E|-0-0-0-0-0-0-0--0-0-0-0-0--|-0-0-0-0-0-0-0---------------| 

  D5                          N.C.             Bb5C5
  Gtrs I, II
  PM----------|  PM------|

E|---------------------------|-------------------------| 
B|---------------------------|-8h10--------------------| 
G|---------------------------|------9h10-----10--------| 
D|---------------------------|-----------7h8----8--10--| 
A|-0-0-0-0-0-0-0--0-0-0-0-0--|------------------8--10--| 
E|-0-0-0-0-0-0-0--0-0-0-0-0--|------------------8--10--| 

  D5                        N.C.
  PM----------------------|

E|-----------------|---------------------| 
B|-----------------|---------------------| 
G|-----------------|---------------9h10--| 
D|-0-------0-------|-0-----------7-------| 
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-7h8---------| 
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-------------| 

  D5                        N.C.
  PM----------------------|
Página 11 / 13
E|-----------------|----------------------| 
B|-----------------|----------------------| 
G|-----------------|---------------9h10-9-| 
D|-0-------0-------|-0-----------7--------| 
A|-0-0-0-0-0-0-0-0-|-0-0-0-0-7h8----------| 
E|-0-0-0-0-0-0-0-0-|-0-0-0-0--------------| 

  D5                           N.C.
  Gtr I
     PM--|    PM--|      PM--|

E|-------------------|-----------------------| 
B|-------------------|-----------------------| 
G|-------------------|----------------9h10-9-| 
D|-------------------|--------------7--------| 
A|-12-0-0-0-12-0-0-0-|-12-0-0-0-7h8----------| 
E|-12-0-0-0-12-0-0-0-|-12-0-0-0--------------| 
|                                              

| Gtr II
E|PM--| PM--|      PM--|                       
B|-------------------|-----------------------| 
G|-------------------|------------------10-8-| 
D|-------------------|----------------9------| 
A|-------------------|--------------7--------| 
E|-12-0-0-0-12-0-0-0-|-12-0-0-0-7h8----------| 
E|-12-0-0-0-12-0-0-0-|-12-0-0-0--------------| 

                                     Q=128
  D5                N.C.             Bb5C5
  Gtrs I, II
  PM------------|

E|-----------------|-------------------------| | 
B|-----------------|-8h10--------------------| | 
G|-----------------|------9h10-----10--------| | 
D|-----------------|-----------7h8----8--10--| | 
A|-0-0-0-0-0-0-0-0-|------------------8--10--| | 
E|-0-0-0-0-0-0-0-0-|------------------8--10--| | 

   Outro Breakdown
    D5
    PM----------------------------------|
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|--------------------|
||-------------------|--------------------|
Página 12 / 13
||o-0-0-0-0--0-0-0-0-|--0-0-0-0-0-0-0-0-0-|
||--0-0-0-0--0-0-0-0-|--0-0-0-0-0-0-0-0-0-|


  D5                 Bb5D5Bb5D5N.C.
  PM-------------|      PM   PM

E|------------------|------------------| | 
B|------------------|-----------------o| | 
G|------------------|------------------| | 
D|------------------|-8----8----[10]---| | 
A|-0-0-0-0--0-0-0-0-|-8--0-8--0-------o| | 
E|-0-0-0-0--0-0-0-0-|-8--0-8--0--------| | 

  N.C.        D5
              PM

E|-----------|--------*| 
B|-----------|--------*| 
G|-x\--------|--------*| 
D|-x\--------|--------*| 
A|-----------|-0------*| 
E|-----------|-0------*| 
  • A5
  • Bb5
  • C/E
  • C5
  • D5
    5
  • F5
  • G5
Página 13 / 13