Tom: A
Afinação: E A D G B E
Riff A :
E|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|---------------------|
|-4111-4000-4210-4210-|
.... .... .... ....
Riff B :
E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|------------------|------------------|
A|---------33-------|------------------|
E|-11111111--222222-|-4444444455555555-|
........ ...... ................
Riff C: (those are 16's, 14's and 13's)
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
|-16000-14000-13000-16000-|-14000-13000-16000-14000-|
.... .... .... .... .... .... .... ....
E|------------------| ------------------ ------------------ Página 1 / 7 E|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|
D|-----------------4-|-------------------|-------------------|
A|-------4----3----2-|-------4----4----3-|-------4----4----4-|
E|-13000-2----1------|-13000-2----2----1-|-13000-2----2----2-|
.... .... ....
Riff D: _______________ _______________________
1| 2|
E|----------------|----------------|------------------------|
B|----------------|----------------|------------------------|
G|----------------|----------------|------------------------|
D|----------------|----------------|------------------------|
A|-3--333--3--333-|-4--444--2--222-|-4--444--444--44--------|
E|-1--111--1--111-|-2--222--0--000-|-2--222--222--22-/(12)\-|
Riff E :
EE|------------------|----------------------|
BE|------------------|----------------------|
GE|------------------|----------------------|
DE|------------------|----------------------|
A|-----99998888-----|-99998888----12121212-|
E|-0000--------0000-|---------0000---------|
................ ............ . . . .
E|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|----------ph--------|
D|------------------------------|----------7bh-------|
A|-11111111----1212121211111111-|-----8888-----------|
E|---------0000-----------------|-0000---------------|
. . . ..... . . . . . . . . ........
Riff F: _________________ _________________
1| 2|
E|---------------|------------------|------------------|
B|---------------|------------------|------------------|
G|---------------|------------------|------------------|
D|-44444--44444--|-44444--7-7-7-7-7-|-44444--6-6-6-6-6-|
A|-44444--44444--|-44444--5-5-5-5-5-|-44444--4-4-4-4-4-|
E|-22222--22222--|-22222--5-5-5-5-5-|-22222--4-4-4-4-4-|
..... ..... ..... ..... Página 2 / 7 Riff G: (Gtr1, clean, w/tremelo effect)
E|-0---------------|-------------------|-0----------------|
B|-0---------------|-------------------|----0-------------|
G|-0---------------|-------------------|-------0----------|
D|-5---------------|-------------------|----------5-------|
A|-7---------------|-------------------|-------------7--6-|
E|-----------------|-------------------|------------------|
E|-0---------------|-------------------|----------------0-|
B|-0---------------|-------------------|----------0-------|
G|-0---------------|-------------------|------------------|
D|-5---------------|-------------------|-------5-----5----|
A|-6---------------|-------------------|----6-------------|
E|-----------------|-------------------|------------------|
Riff H1: (Gtr2) E|------------------------------------|
1|
E|------------------|------------------|------------------|
B|------------------|------------------|------------------|
G|------------------|------------------|------------------|
D|------------------|------------------|------------------|
A|------------------|------------------|-------------7777-|
E|-2222222233333333-|-3333333333333333-|-333333333333-----|
................ ................ ................
E|------------------------------------|
E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|------------------|------------------|
A|------------------|------------------|
|-2222222222222222-|-2222222222222222-|
................ ................
Riff H2: E|------------------------------------|
1| Página 3 / 7 |------------------|------------------|------------------|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|-4-------5--------|------------------|------------------|
|-4-------5--------|------------------|------------------|
|-2-------3--------|------------------|---------/(12)~~~-|
E|------------------------------------|
E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|-4----------------|------------------|
A|-4----------------|------------------|
E|-2----------------|------------------|
Riff I:
|Gtr1
E|--------------------|--------------------|--------------------|
B|-13-12-----------| grad-bend---------------|-14-13--------------|
G|------12bq----------|--------------------|------13~~~~~~~~~~~-|
D|--------------------|--------------------|--------------------|
A|--------------------|--------------------|--------------------|
E|--------------------|--------------------|--------------------|
| | | |
|Gtr2 | | |
E|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|
G|--------------------|--------------------|--------------------|
D|------7---------5---|------7---------5---|------8---------6---|
A|-55--5---55--556-65-|-55--5---55--556-65-|-66--6---66--667-76-|
E|--------------------|--------------------|--------------------|
.. .. .. ...... .. .. .. ...... .. .. .. ......
E|-------------------| -------------------
1| 2|
|Gtr1
E|--------------------|--------------------|
B|--------------------|--------------------|
G|-15-----------------|-4-3----------------|
D|--------------------|------3-2-----------|
A|--------------------|-----------2-1------|
E|--------------------|----------------1-0-|
| | | Página 4 / 7 |Gtr2 | |
E|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|-4-3----------------|
D|------8---------6---|------3-2-----------|
A|-66--6---66--667-76-|-----------2-1------|
E|--------------------|----------------1-0-|
.. .. .. ......
Riff J:
E|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|------------------|------------------|
A|------------------|-------7766-------|
E|-0011004433001100-|-665500----550011-|
................ ................
Riff K:
EE|------------------|----------------------|
BE|------------------|----------------------|
GE|------------------|----------------------|
|-8888888888888888-|-44447777777710101010-|
|-6666666666666666-|-222255555555-8-8-8-8-|
E|------------------|----------------------|
Riff L:
E|------------------------------|----------------------------------|
B|------------------------------|----------------------------------|
G|------------------------------|----------------------------------|
E|-7777-8-8-8-8-8-8-8-8-8-8-8-8-|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|
B|------------------------------|----------------------------------|
Riff M: Página 5 / 7 E|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|6-------6-------| 6-------6-------|4-------4-------|5-------5-------
A|--9-8-6---9-8-6-|--9-8-6---9-8-6-|--7-5-4---7-5-4-|--8-6-5---8-6-5-|
E|----------------|----------------|----------------|----------------|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Riff N: (Each note is a 16th despite the mis-alignment in the
notation. Play DA L fast!)
|Gtr1
EEE|---------------------------------|--------------------------------
BEE|---------------------------------|--------------------------------
E|-|
B|-|
EEE|---------------------------------|--------------------------------
BEE|---------------------------------|--------------------------------
EE|---------------------------------|---------------------------------
| | |
E|-|
B|-|
E||
||
|Gtr2 (those notes are 12,14,15,17 and 18) |
EEE|---------------------------------|--------------------------------
BEE|---------------------------------|--------------------------------
EEE|---------------------------------|--------------------------------
BEE|---------------------------------|--------------------------------
E|-|
B|-|
E|-|
B|-|
EE|---------------------------------|---------------------------------
E||
|Gtr1
EE|---------------------------------|
BE|---------------------------------|
EE|---------------------------------|
BE|---------------------------------|
E|---------------------------------|
| | Página 6 / 7 |Gtr2 |
EE|---------------------------------|
BE|---------------------------------|
EE|---------------------------------|
BE|---------------------------------|
E|---------------------------------|
Ending:
E|---------------|------------------|
B|---------------|------------------|
G|---------------|------------------|
D|-44444--44444--|-44444--7-7-7-7-6-|
A|-44444--44444--|-44444--5-5-5-5-4-|
E|-22222--22222--|-22222--5-5-5-5-4-|
..... ..... .....
Song Structure:
Riff A (x4 w/ just Gtr1, Gtr2 comes in with a pick scrape on 4th
repetition, then x8 w/ both Gtrs)
Riff B (x2)
Riff C
Riff D
Riff E (x4, Gtr1 plays harmony on 3rd and 4th repetition)
Riff F (x2)
Riff G (x2, Gtr2 comes in with a pick scrape during last bar)
Riff H1 (x2) & Riff G (x2)
Riff H2 (x2)
Riff I
Riff J (x4)
Riff K (x2)
Riff L (x8)
Riff M (x4)
Riff N (x2)
Ending Página 7 / 7