E|---------------------|
|--Rock-N-Roll-Dream--|
|-----Black-Ice-------|
|-------Ac-Dc---------|
E|---------------------|
h - hammer-on
p - pull-off
b - bend
r - release
( ) - optional
* - pitch harmonic
x - mute
~ - tremolo bend
/ - slide up
\ - slide down
****Read****
To be honest, this tab is wrong. The song is in an entirely different
tuning than EADBGE.
However, if you don't want to go through the hassle of changing your
tuning, the song can
be played like this tab. If you play this tab, it will sound right.
However, if you really
want to go into detail, and play the song "Perfectly", go look at this
album tab and scroll
down to Rock and Roll Dream:
Intro:
0:00
E|-------------|----------|-------------|--------|
B|-----6---6---|---6--6---|-----6---6---|-6------|
G|---3-3-3-5---|-3-3--5---|---3---3-5---|-5-3-5--|
D|-3-3---3-3---|-3----3---|-3-----3-3---|-3-3-3--|
A|-------------|----------|-------------|--------|
E|-------------|----------|-------------|--------|
E|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-| x3
A|-------(1)--------------|
E|------(1)---------------|
During the verse Angus plays some riffs:
1:42
E|----------6---------------|----------------------------|
B|--------------------------|-6~~~p4h6p4h6p4h6p4h6p4h6\--|
G|--------------------------|----------------------------|
D|-8~p6-8~~\----------------|----------------------------|
A|-------------6b7-8-8*~~\--|----------------------------|
E|--------------------------|----------------------------|
^This is actually a vibrato^
E|-------------------------|----------------|--------------|
B|-11p10b12----------------|----------------|-11b12-9------|
G|----------8b9-10-10~~~\--|-5/8-10-10~~p8\-|---------10~\-|
D|-------------------------|----------------|--------------|
A|-------------------------|----------------|--------------|
E|-------------------------|----------------|--------------|
E|-------------------|---------------|-------------------|
B|------10b12r10~~\--|---------------|-12b13r12----------|
G|-8-10--------------|-8-10-12r10~~\-|-12b13r12p10~~~~~--|
D|-------------------|---------------|-------------------|
A|-------------------|---------------|-------------------|
E|-------------------|---------------|-------------------|
E|-------1~~-|
B|-----1-----|
G|-1-3-------| Angus
D|-----------|
A|-----------|
E|-----------|
|
E|-----------|
B|-----------|
G|-----------| Malcolm
D|-------3---|
A|-----6-----|
E|-4-6-------|
Página 3 / 7
Chorus:
2:24
/ \
E|--------------------------------------|---------------|
B|----------------------------4---------|-----------4---|
G|----------3-----------------3---------|----3------3---|
D|-3--------3-------6---------1---------|-3--3---6--1---|
A|-3--------1-------6-------------------|-3--1---6------|
E|-1----------------4-------------------|-1------4------|
| |
| |x4
E|--------------------------------------|---------------|
B|----------------------4---------------|---------------|
G|------------------1/5~~~5p3\1-3-1-----|---------------|
D|----------------------------------3-1-|---------------|
A|--------------------------------------|---------------|
E|--------------------------------------|---------------|
\ /
E|-1-------|
B|-1-------|
G|---------|
D|-3-------|
A|-3-------|
E|-1-------|
Ok, this is probably the hardest part to play and figure out in the
song.
So, take time in getting in right, cause it is really noisy in this
part.
It's so hard to focus and figure out with guitar is which, but I'll tab
it
the best I can.
E|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|
A|-------(1)--------------|
E|------(1)---------------|
Página 4 / 7
E|-----1---------1-----1-----1-|
B|---1-----1---1-----1-----1---|
G|-----------------------------|
D|-3-----1---0-----------1-----| x3
A|-----------------4-----------|
E|-----------------------------|
E|-------------------------------|
B|-------------------------------|
G|---------------10---8-7-6--8---| This part starts on the second
D|-3---1-0----1------------------| through of the bar above.
A|---------4---------------------|
E|-------------------------------|
E|
B|
G|time
D|
A|
E|
E|---------------------------------------------------|
B|------6-6------6-6------6------6-6------6-6------6-|
G|-8b10-----8b10-----8b10---8b10-----8b10-----8b10---|
D|---------------------------------------------------| x2
A|---------------------------------------------------|
E|---------------------------------------------------|
E|---------------------------------------------|
B|-9-6------6-6------6-6-9-6------6-6------6-6-|
G|-----8b10-----8b10---------8b10-----8b10-----|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
E|-6/8-8-8-8--11-11-11-11-11-12b13-12b13-12b3-12b13~~~\-|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-------\| m/(^_^)\m/------------------------------------|
E|------------------------------------------------------|
3:44
/ \
E|--------------------------------------|-------------------|
B|----------------------4---------------|-------------------|
G|------------------1/5~~~5p3\1-3-1-----|-------------------|
D|----------------------------------3-1-|-3-----------------|
A|--------------------------------------|-3-----------------|
E|--------------------------------------|-1-----------------|
\ /
4:33
And then fading out (If you turn it up loud)
E|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|
A|-------(1)--------------|
E|------(1)---------------|